Washington 501(c)(3) Nonprofits & Startups (33,588)
Browse 33,588 active 501(c)(3) public charities and 4,679 newly approved startups in Washington. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 938 Washington Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Tri Cities Diversity & Inclusion Council EIN: 843450148•Community Improvement | Pasco, WA | $624K | — | View Profile → | |
| Center for Community Service Fund EIN: 911648680•Community Improvement | Seattle, WA | $622K | $355K(5) | View Profile → | |
| Historic Slavonian Hall Foundation EIN: 301328381•Community Improvement | Tacoma, WA | $612K | $5K(1) | View Profile → | |
| Democratizing Philanthropy Project EIN: 882293441•Community Improvement | Seattle, WA | $605K | $400K(1) | View Profile → | |
| Identity Clark County EIN: 911623724•Community Improvement | Vancouver, WA | $596K | $57K(7) | View Profile → | |
| Skamania Economic Development Council EIN: 911302610•Community Improvement | Stevenson, WA | $594K | $80K(3) | View Profile → | |
| Puyallup Main Street Association EIN: 943116104•Community Improvement | Puyallup, WA | $585K | $26K(5) | View Profile → | |
| Win Win Network EIN: 320419998•Community Improvement | Seattle, WA | $583K | $297K(9) | View Profile → | |
| Coa USA EIN: 330738913•Community Improvement | Seattle, WA | $582K | $82K(6) | View Profile → | |
| Grant County Economic Development Council EIN: 911506322•Community Improvement | Moses Lake, WA | $582K | $83K(3) | View Profile → | |
| Discover Burien Assoc EIN: 300048516•Community Improvement | Burien, WA | $578K | $52K(4) | View Profile → | |
| Renton Ecumenical Association of Churches EIN: 461187669•Community Improvement | Renton, WA | $575K | $323K(9) | View Profile → | |
| William M Factory Small Business Incubator EIN: 911373010•Community Improvement | Tacoma, WA | $574K | $30K(4) | View Profile → | |
| Rural Peoples Platform EIN: 844377602•Community Improvement | Winthrop, WA | $545K | — | View Profile → | |
| Spokane County Sheriff Community EIN: 911645413•Community Improvement | Spokane Vly, WA | $539K | — | View Profile → | |
| Lewis County Center for Construcive Resolution and Convers EIN: 911588431•Community Improvement | Centralia, WA | $533K | — | View Profile → | |
| Healthy Ferry County Coalition EIN: 834461507•Community Improvement | Spokane, WA | $524K | — | View Profile → | |
| Washington State Rural Development Council EIN: 383983361•Community Improvement | Garfield, WA | $519K | $634K(4) | View Profile → | |
| Yakima Rotary Charities EIN: 911149272•Community Improvement | Yakima, WA | $517K | $2.2M(22) | View Profile → | |
| Epic World Foundation EIN: 992683480•Community Improvement | Seattle, WA | $500K | — | View Profile → | |
| Seattle Rotary Service Foundation EIN: 910612120•Community Improvement | Seattle, WA | $498K | $484K(34) | View Profile → | |
| The Knights Community Hospital Equipment Lend Program Services EIN: 911859965•Community Improvement | Pasco, WA | $488K | $149K(10) | View Profile → | |
| Vancouvers Downtown Association EIN: 911816711•Community Improvement | Vancouver, WA | $487K | $9K(1) | View Profile → | |
| Lake City Collective EIN: 364939852•Community Improvement | Seattle, WA | $477K | — | View Profile → | |
| Spokane Independent Metro Business Alliance EIN: 824824582•Community Improvement | Spokane, WA | $474K | — | View Profile → |
Top Mission Sectors in Washington
Explore charitable organizations by primary service area across Washington.
Public & Societal Benefit7,467 nonprofitsEducation4,598 nonprofitsArts, Culture & Humanities3,137 nonprofitsReligion-Related3,104 nonprofitsHuman Services2,787 nonprofitsRecreation & Sports2,591 nonprofitsYouth Development1,362 nonprofitsAnimal-Related957 nonprofitsCommunity Improvement938 nonprofitsHealth Care920 nonprofits
Lead a 501(c)(3) in Washington?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.