WASHINGTON 501(C)(3) DIRECTORY
Washington 501(c)(3) Nonprofits & Startups (33,588)
Browse 33,588 active 501(c)(3) public charities and 4,679 newly approved startups in Washington. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 219 Washington Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| American Civil Liberties Union of Washington Foundation EIN: 237076867•Civil Rights & Advocacy | Seattle, WA | $15.6M | — | View Profile → | |
| Pride Foundation EIN: 911325007•Civil Rights & Advocacy | Seattle, WA | $10.5M | $11.1M(116) | View Profile → | |
| Second Amendment Foundation EIN: 916184167•Civil Rights & Advocacy | Bellevue, WA | $7.4M | $3.1M(92) | View Profile → | |
| National Court Appointed Special Advocate Association EIN: 911255818•Civil Rights & Advocacy | Seattle, WA | $5.4M | $2.4M(59) | View Profile → | |
| Common Power Future EIN: 862168401•Civil Rights & Advocacy | Seattle, WA | $4.9M | — | View Profile → | |
| Reprohub EIN: 884054882•Civil Rights & Advocacy | Seattle, WA | $4.6M | $6.5M(15) | View Profile → | |
| Way to Justice EIN: 845129426•Civil Rights & Advocacy | Spokane, WA | $3.4M | — | View Profile → | |
| Washington Policy Center EIN: 911752769•Civil Rights & Advocacy | Seattle, WA | $3.1M | $7.7M(143) | View Profile → | |
| Pacific Islander Community Association EIN: 842470123•Civil Rights & Advocacy | Federal Way, WA | $3.1M | $4.1M(43) | View Profile → | |
| Who We Are Project EIN: 852794946•Civil Rights & Advocacy | Seattle, WA | $2.6M | $2M(12) | View Profile → | |
| Lev Foundation EIN: 912141507•Civil Rights & Advocacy | Seattle, WA | $1.8M | $6.8M(23) | View Profile → | |
| Washington Bus Education Fund EIN: 261453582•Civil Rights & Advocacy | Seattle, WA | $1.7M | — | View Profile → | |
| Seattle Out & Proud Foundation EIN: 851407007•Civil Rights & Advocacy | Seattle, WA | $1.5M | $362K(17) | View Profile → | |
| Colectiva Legal del Pueblo EIN: 461470709•Civil Rights & Advocacy | Burien, WA | $1.5M | $2.9M(45) | View Profile → | |
| Black Lives Seattle King County Radical Empowement Vessels EIN: 994706320•Civil Rights & Advocacy | Tacoma, WA | $1.5M | — | View Profile → | |
| Latino Civic Alliance EIN: 800635220•Civil Rights & Advocacy | Seattle, WA | $1.4M | $731K(11) | View Profile → | |
| Washington Community Alliance EIN: 871490154•Civil Rights & Advocacy | Bellingham, WA | $1.4M | $1.3M(21) | View Profile → | |
| Tiny Heartbeat Ministries EIN: 852901322•Civil Rights & Advocacy | Pullman, WA | $1.3M | $49K(5) | View Profile → | |
| Options 360 Womens Clinic EIN: 270059405•Civil Rights & Advocacy | Vancouver, WA | $1.2M | $376K(19) | View Profile → | |
| Tasveer EIN: 200886886•Civil Rights & Advocacy | Sammamish, WA | $1M | $453K(29) | View Profile → | |
| Pro-Choice Washington Foundation EIN: 911353222•Civil Rights & Advocacy | Seattle, WA | $1M | $2M(41) | View Profile → | |
| Family Policy Institute of Washington EIN: 208438828•Civil Rights & Advocacy | Lynnwood, WA | $934K | — | View Profile → | |
| Cowlitz County Child Advocates EIN: 911644688•Civil Rights & Advocacy | Longview, WA | $896K | $96K(9) | View Profile → | |
| International Network for the Reduction of Abortion Discriminati EIN: 843054114•Civil Rights & Advocacy | Spokane, WA | $796K | — | View Profile → | |
| Rainbow Center EIN: 911859897•Civil Rights & Advocacy | Tacoma, WA | $760K | $774K(40) | View Profile → |
Top Mission Sectors in Washington
Explore charitable organizations by primary service area across Washington.
Public & Societal Benefit7,467 nonprofitsEducation4,598 nonprofitsArts, Culture & Humanities3,137 nonprofitsReligion-Related3,104 nonprofitsHuman Services2,787 nonprofitsRecreation & Sports2,591 nonprofitsYouth Development1,362 nonprofitsAnimal-Related957 nonprofitsCommunity Improvement938 nonprofitsHealth Care920 nonprofits
Lead a 501(c)(3) in Washington?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.