Washington 501(c)(3) Nonprofits & Startups (33,588)
Browse 33,588 active 501(c)(3) public charities and 4,679 newly approved startups in Washington. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 957 Washington Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Journey Home Rescue EIN: 813018177•Animal-Related | East Wenatchee, WA | Form 990-N / Seed | — | View Profile → | |
| Ferry County Edible Resource Team EIN: 812872096•Animal-Related | Republic, WA | Form 990-N / Seed | — | View Profile → | |
| Barba Azul USA EIN: 812769425•Animal-Related | Bellingham, WA | Form 990-N / Seed | — | View Profile → | |
| Terra Farm Sanctuary EIN: 812250287•Animal-Related | Spokane, WA | Form 990-N / Seed | — | View Profile → | |
| Second Chance Animal Rescue and Sanctuary EIN: 812025580•Animal-Related | Chewelah, WA | Form 990-N / Seed | $16(2) | View Profile → | |
| Meowtropolitan Foundation EIN: 811847991•Animal-Related | Seattle, WA | Form 990-N / Seed | $500(2) | View Profile → | |
| Healing Angels Ranch Team EIN: 811823623•Animal-Related | Arlington, WA | Form 990-N / Seed | — | View Profile → | |
| A Farm for Annie EIN: 811357573•Animal-Related | Port Townsend, WA | Form 990-N / Seed | $52(2) | View Profile → | |
| Wiggle Butts Rescue INC EIN: 810734965•Animal-Related | Oak Harbor, WA | Form 990-N / Seed | — | View Profile → | |
| Bangtail Dog Rescue EIN: 810531334•Animal-Related | Olympia, WA | Form 990-N / Seed | $65(2) | View Profile → | |
| Sen Rescue Sanctuary EIN: 800816360•Animal-Related | Elma, WA | Form 990-N / Seed | $112(2) | View Profile → | |
| Nightsong Siberian Husky Rescue EIN: 800776741•Animal-Related | Dayton, WA | Form 990-N / Seed | — | View Profile → | |
| West Sound Beekeepers Association EIN: 800502805•Animal-Related | Bremerton, WA | Form 990-N / Seed | — | View Profile → | |
| The Cat Meow Spay Neuter and Adoption Project EIN: 800468395•Animal-Related | Chehalis, WA | Form 990-N / Seed | — | View Profile → | |
| Coastal Raptors EIN: 800413378•Animal-Related | Hoquiam, WA | Form 990-N / Seed | — | View Profile → | |
| Friends of Puget Prairies EIN: 800381549•Animal-Related | Littlerock, WA | Form 990-N / Seed | — | View Profile → | |
| Kitsap Dog Parks EIN: 770597764•Animal-Related | Port Orchard, WA | Form 990-N / Seed | $63(2) | View Profile → | |
| Eastsound Off Leash Dog Park EIN: 760779213•Animal-Related | Eastsound, WA | Form 990-N / Seed | — | View Profile → | |
| North Olympic Peninsula Chapter Puget Sound Anglers EIN: 743038300•Animal-Related | Sequim, WA | Form 990-N / Seed | $206(2) | View Profile → | |
| Northwest Bird Rescue & Adoption Orphanage EIN: 731703363•Animal-Related | Vancouver, WA | Form 990-N / Seed | $11K(4) | View Profile → | |
| Birdmans Exotic Bird Sanctuary & Orphanage INC EIN: 711010727•Animal-Related | Vancouver, WA | Form 990-N / Seed | — | View Profile → | |
| Washington Boxer Rescue EIN: 711008296•Animal-Related | Benton City, WA | Form 990-N / Seed | $538(3) | View Profile → | |
| Stevens County Cat Care EIN: 710982966•Animal-Related | Chewelah, WA | Form 990-N / Seed | $85(2) | View Profile → | |
| Coastal Animal Rescue and Adoption Center EIN: 680652293•Animal-Related | Westport, WA | Form 990-N / Seed | $21(2) | View Profile → | |
| Sergey Foundation EIN: 680546692•Animal-Related | Sedro Woolley, WA | Form 990-N / Seed | $27(2) | View Profile → |
Top Mission Sectors in Washington
Explore charitable organizations by primary service area across Washington.
Public & Societal Benefit7,467 nonprofitsEducation4,598 nonprofitsArts, Culture & Humanities3,137 nonprofitsReligion-Related3,104 nonprofitsHuman Services2,787 nonprofitsRecreation & Sports2,591 nonprofitsYouth Development1,362 nonprofitsAnimal-Related957 nonprofitsCommunity Improvement938 nonprofitsHealth Care920 nonprofits
Lead a 501(c)(3) in Washington?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.