Washington 501(c)(3) Nonprofits & Startups (33,588)
Browse 33,588 active 501(c)(3) public charities and 4,679 newly approved startups in Washington. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 3,137 Washington Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Friends of the North Bend Theatre EIN: 991899324•Arts, Culture & Humanities | North Bend, WA | Form 990-N / Seed | — | View Profile → | |
| Jazz Underground EIN: 991901728•Arts, Culture & Humanities | Mount Vernon, WA | Form 990-N / Seed | — | View Profile → | |
| Daystar Media Labs EIN: 991942196•Arts, Culture & Humanities | Port Orchard, WA | Form 990-N / Seed | — | View Profile → | |
| Little Help EIN: 991942710•Arts, Culture & Humanities | Vancouver, WA | Form 990-N / Seed | — | View Profile → | |
| Friends of the Fort Lewis Military Museum EIN: 237394623•Arts, Culture & Humanities | Jblm, WA | Form 990-N / Seed | — | View Profile → | |
| Porchfest Edmonds EIN: 992009432•Arts, Culture & Humanities | Edmonds, WA | Form 990-N / Seed | $5K(1) | View Profile → | |
| Limelight Alliance EIN: 992056460•Arts, Culture & Humanities | Tacoma, WA | Form 990-N / Seed | — | View Profile → | |
| Liberty Music Booster EIN: 992068948•Arts, Culture & Humanities | Spangle, WA | Form 990-N / Seed | — | View Profile → | |
| Skeleton House EIN: 992090107•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| Rblw Music Jubilee Benefit EIN: 992126236•Arts, Culture & Humanities | Colton, WA | Form 990-N / Seed | — | View Profile → | |
| Seichu Kyudo Club EIN: 992140283•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| You Know ME Now EIN: 992142549•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| Lost Falls Collaborative EIN: 992184104•Arts, Culture & Humanities | Chewelah, WA | Form 990-N / Seed | — | View Profile → | |
| Local Group EIN: 992201931•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| Iron Order Motorcycle Club of Washington EIN: 992203339•Arts, Culture & Humanities | Aberdeen, WA | Form 990-N / Seed | — | View Profile → | |
| Two-Year College English Association Pacific Northwest EIN: 900066815•Arts, Culture & Humanities | Yakima, WA | Form 990-N / Seed | — | View Profile → | |
| Orting Historcial Society EIN: 260155124•Arts, Culture & Humanities | Orting, WA | Form 990-N / Seed | — | View Profile → | |
| Entiat Arts Collective EIN: 992326002•Arts, Culture & Humanities | Entiat, WA | Form 990-N / Seed | — | View Profile → | |
| Black and Tan Project EIN: 992388707•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| Snohomish Art Community INC EIN: 992396056•Arts, Culture & Humanities | Snohomish, WA | Form 990-N / Seed | — | View Profile → | |
| Olomo Lo Laye EIN: 992401367•Arts, Culture & Humanities | Seattle, WA | Form 990-N / Seed | — | View Profile → | |
| North America Lus Association EIN: 992431191•Arts, Culture & Humanities | Bellevue, WA | Form 990-N / Seed | — | View Profile → | |
| Podular EIN: 992434242•Arts, Culture & Humanities | Port Townsend, WA | Form 990-N / Seed | — | View Profile → | |
| Lost History Project EIN: 992493335•Arts, Culture & Humanities | North Bend, WA | Form 990-N / Seed | — | View Profile → | |
| The Robert Sund Poets House EIN: 900063722•Arts, Culture & Humanities | Anacortes, WA | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Washington
Explore charitable organizations by primary service area across Washington.
Public & Societal Benefit7,467 nonprofitsEducation4,598 nonprofitsArts, Culture & Humanities3,137 nonprofitsReligion-Related3,104 nonprofitsHuman Services2,787 nonprofitsRecreation & Sports2,591 nonprofitsYouth Development1,362 nonprofitsAnimal-Related957 nonprofitsCommunity Improvement938 nonprofitsHealth Care920 nonprofits
Lead a 501(c)(3) in Washington?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.