UTAH 501(C)(3) DIRECTORY
Utah 501(c)(3) Nonprofits & Startups (10,089)
Browse 10,089 active 501(c)(3) public charities and 1,887 newly approved startups in Utah. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 250 Utah Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Rocky Mountain Community Reinvestment Corporation EIN: 870620659•Community Improvement | Salt Lake Cty, UT | $23.6M | — | View Profile → | |
| Cherish Families EIN: 383924073•Community Improvement | Herriman, UT | $5.1M | $916K(15) | View Profile → | |
| Housing Assistance Management Enterprise EIN: 870501094•Community Improvement | Salt Lake Cty, UT | $3.2M | — | View Profile → | |
| Wasatch Community Gardens EIN: 742550359•Community Improvement | Salt Lake Cty, UT | $2.6M | $4.6M(100) | View Profile → | |
| Mountain Country Home Solutions EIN: 870533497•Community Improvement | Orem, UT | $2.5M | $1.1M(9) | View Profile → | |
| Center of Excellence Properties Fund EIN: 261302567•Community Improvement | Park City, UT | $2.3M | — | View Profile → | |
| Utah Capital Investment Corporation EIN: 753146492•Community Improvement | Lehi, UT | $2.1M | — | View Profile → | |
| Christmas Box International EIN: 311617816•Community Improvement | South Salt Lake, UT | $1.8M | $880K(73) | View Profile → | |
| Envision Utah EIN: 870462205•Community Improvement | Salt Lake Cty, UT | $1.7M | — | View Profile → | |
| Innovation Hub Foundation EIN: 920903687•Community Improvement | Provo, UT | $1.1M | $95K(4) | View Profile → | |
| Utah Nonprofits Association INC EIN: 870481455•Community Improvement | Salt Lake Cty, UT | $957K | $490K(26) | View Profile → | |
| Heritage Preservation INC EIN: 472744835•Community Improvement | River Heights, UT | $793K | — | View Profile → | |
| Center for Economic Opportunity and Belonging EIN: 922067566•Community Improvement | Salt Lake Cty, UT | $793K | $269K(6) | View Profile → | |
| Utah Workforce Housing Advocacy EIN: 934574799•Community Improvement | Salt Lake Cty, UT | $750K | — | View Profile → | |
| Nccco Foundation INC EIN: 831349117•Community Improvement | Murray, UT | $748K | — | View Profile → | |
| Tony Finau Foundation EIN: 472111415•Community Improvement | Lehi, UT | $569K | $717K(21) | View Profile → | |
| Cache County Community Foundation EIN: 942919941•Community Improvement | Logan, UT | $550K | $14K(1) | View Profile → | |
| Salt Lake Chamber Womens Business Center EIN: 272903780•Community Improvement | Salt Lake Cty, UT | $512K | — | View Profile → | |
| The Helm Foundation EIN: 831692550•Community Improvement | Lehi, UT | $455K | — | View Profile → | |
| Epicenter EIN: 465526283•Community Improvement | Green River, UT | $442K | — | View Profile → | |
| Liahona Saineha High School Alumni EIN: 832677651•Community Improvement | South Jordan, UT | $434K | — | View Profile → | |
| Junior League of Salt Lake City INC EIN: 870401142•Community Improvement | Slc, UT | $404K | $246K(32) | View Profile → | |
| Salt Lake City Rotary Foundation EIN: 942476147•Community Improvement | Kaysville, UT | $368K | $196K(14) | View Profile → | |
| Usana True Health Foundation EIN: 273859228•Community Improvement | Salt Lake Cty, UT | $360K | $316K(11) | View Profile → | |
| World Trade Center Utah Foundation EIN: 270623936•Community Improvement | Salt Lake Cty, UT | $341K | — | View Profile → |
Top Mission Sectors in Utah
Explore charitable organizations by primary service area across Utah.
Public & Societal Benefit1,846 nonprofitsEducation1,373 nonprofitsArts, Culture & Humanities1,162 nonprofitsHuman Services989 nonprofitsRecreation & Sports902 nonprofitsReligion-Related624 nonprofitsPhilanthropy & Grantmaking374 nonprofitsHealth Care321 nonprofitsMental Health & Crisis Intervention318 nonprofitsYouth Development292 nonprofits
Lead a 501(c)(3) in Utah?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.