Utah 501(c)(3) Nonprofits & Startups (10,089)
Browse 10,089 active 501(c)(3) public charities and 1,887 newly approved startups in Utah. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 1,162 Utah Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Heritage Arts Foundation EIN: 870641970•Arts, Culture & Humanities | Alpine, UT | $3K | — | View Profile → | |
| Santos Chamber Singers EIN: 932641325•Arts, Culture & Humanities | American Fork, UT | $3K | — | View Profile → | |
| Sanpete Trade Association INC EIN: 870458568•Arts, Culture & Humanities | Ephraim, UT | $3K | — | View Profile → | |
| Teasdale Historical Society EIN: 823783515•Arts, Culture & Humanities | Teasdale, UT | $3K | — | View Profile → | |
| Comunidad Salvadorena DE Utah EIN: 873736708•Arts, Culture & Humanities | Syracuse, UT | $3K | — | View Profile → | |
| Carbon County Humane Society EIN: 870525485•Arts, Culture & Humanities | Price, UT | $2K | $113(2) | View Profile → | |
| Bright Path Strong EIN: 852007935•Arts, Culture & Humanities | Salt Lake City, UT | $2K | — | View Profile → | |
| Cbcnow Dance Theater INC EIN: 300759188•Arts, Culture & Humanities | Salt Lake Cty, UT | $2K | — | View Profile → | |
| Better Collective Utah EIN: 413120565•Arts, Culture & Humanities | West Haven, UT | $1K | — | View Profile → | |
| Principle Wife INC EIN: 871174063•Arts, Culture & Humanities | Lehi, UT | $435 | — | View Profile → | |
| Diamond Arts Wellness Project EIN: 994808905•Arts, Culture & Humanities | Saint George, UT | $200 | — | View Profile → | |
| Her Heart EIN: 994863742•Arts, Culture & Humanities | Hurricane, UT | Form 990-N / Seed | — | View Profile → | |
| Park City Music Festival EIN: 994762568•Arts, Culture & Humanities | Provo, UT | Form 990-N / Seed | — | View Profile → | |
| Together Arts Community Studio EIN: 994651052•Arts, Culture & Humanities | Salt Lake Cty, UT | Form 990-N / Seed | — | View Profile → | |
| Kbhs EIN: 994635377•Arts, Culture & Humanities | Bountiful, UT | Form 990-N / Seed | — | View Profile → | |
| Improv Salt Lake EIN: 994615088•Arts, Culture & Humanities | Salt Lake Cty, UT | Form 990-N / Seed | — | View Profile → | |
| Salt Flats a Cappella Foundation EIN: 994520533•Arts, Culture & Humanities | Salt Lake Cty, UT | Form 990-N / Seed | — | View Profile → | |
| International Peace Garden Committee EIN: 994492156•Arts, Culture & Humanities | Salt Lake Cty, UT | Form 990-N / Seed | — | View Profile → | |
| Slc Pride EIN: 994450872•Arts, Culture & Humanities | Salt Lake Cty, UT | Form 990-N / Seed | — | View Profile → | |
| Kicks 4 Kids EIN: 994429536•Arts, Culture & Humanities | Hurricane, UT | Form 990-N / Seed | — | View Profile → | |
| Tooele Valley Musicians for Christ EIN: 994363132•Arts, Culture & Humanities | Tooele, UT | Form 990-N / Seed | — | View Profile → | |
| Salt Lake Valley Choir EIN: 994362657•Arts, Culture & Humanities | Sandy, UT | Form 990-N / Seed | — | View Profile → | |
| Beahm CO-Op EIN: 994308710•Arts, Culture & Humanities | Garland, UT | Form 990-N / Seed | — | View Profile → | |
| Miss Refugee Utah Pageant EIN: 994282048•Arts, Culture & Humanities | Taylorsville, UT | Form 990-N / Seed | — | View Profile → | |
| Davis Violin Chapter of Federation of Music Clubs EIN: 994245733•Arts, Culture & Humanities | Kaysville, UT | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Utah
Explore charitable organizations by primary service area across Utah.
Public & Societal Benefit1,846 nonprofitsEducation1,373 nonprofitsArts, Culture & Humanities1,162 nonprofitsHuman Services989 nonprofitsRecreation & Sports902 nonprofitsReligion-Related624 nonprofitsPhilanthropy & Grantmaking374 nonprofitsHealth Care321 nonprofitsMental Health & Crisis Intervention318 nonprofitsYouth Development292 nonprofits
Lead a 501(c)(3) in Utah?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.