Texas 501(c)(3) Nonprofits & Startups (123,905)
Browse 123,905 active 501(c)(3) public charities and 20,486 newly approved startups in Texas. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 417 Texas Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Sound Environment and Aquatic Speci Es Research Program EIN: 932682738•Science & Technology | Houston, TX | Form 990-N / Seed | — | View Profile → | |
| Op-Safe Incorporated Development Foundation Institute EIN: 932596646•Science & Technology | Waxahachie, TX | Form 990-N / Seed | — | View Profile → | |
| Northwest Amateur Radio Society EIN: 932545588•Science & Technology | Spring, TX | Form 990-N / Seed | — | View Profile → | |
| Lepta Collective EIN: 932268576•Science & Technology | Dallas, TX | Form 990-N / Seed | $39K(3) | View Profile → | |
| Society for Low Carbon Technologies INC EIN: 932167607•Science & Technology | Dallas, TX | Form 990-N / Seed | — | View Profile → | |
| Institute for Space and Extreme Environment Architecture EIN: 931662013•Science & Technology | Houston, TX | Form 990-N / Seed | — | View Profile → | |
| Align Organization EIN: 923528589•Science & Technology | Sachse, TX | Form 990-N / Seed | — | View Profile → | |
| Elledge-Crawford Foundation for Applied Chemical Sciences INC EIN: 923343917•Science & Technology | Spicewood, TX | Form 990-N / Seed | — | View Profile → | |
| Tech4all INC EIN: 922795030•Science & Technology | Frisco, TX | Form 990-N / Seed | — | View Profile → | |
| San Antonio Homeschool Robotics EIN: 922582323•Science & Technology | San Antonio, TX | Form 990-N / Seed | — | View Profile → | |
| AR Research Alliance EIN: 922534562•Science & Technology | San Antonio, TX | Form 990-N / Seed | — | View Profile → | |
| Dna Zoo INC EIN: 922504751•Science & Technology | Houston, TX | Form 990-N / Seed | — | View Profile → | |
| Battle Rocketry EIN: 921607848•Science & Technology | Cedar Creek, TX | Form 990-N / Seed | — | View Profile → | |
| Starry Sky Education and Research INC EIN: 921526494•Science & Technology | Austin, TX | Form 990-N / Seed | — | View Profile → | |
| Resilient Integrated Energy Solutions EIN: 921156293•Science & Technology | Dallas, TX | Form 990-N / Seed | — | View Profile → | |
| Coppell Solar Car EIN: 921123351•Science & Technology | Coppell, TX | Form 990-N / Seed | — | View Profile → | |
| Vapamatex Health Solutions INC EIN: 920767218•Science & Technology | Houston, TX | Form 990-N / Seed | — | View Profile → | |
| Rockwall Makerspace EIN: 920663565•Science & Technology | Rockwall, TX | Form 990-N / Seed | $20K(2) | View Profile → | |
| Teamup EIN: 920649381•Science & Technology | College Sta, TX | Form 990-N / Seed | $10K(1) | View Profile → | |
| Ksea Austin Texas EIN: 920478550•Science & Technology | Buda, TX | Form 990-N / Seed | — | View Profile → | |
| Wize Foundation INC EIN: 920432866•Science & Technology | Coppell, TX | Form 990-N / Seed | — | View Profile → | |
| Waco Gem and Mineral Club INC EIN: 912197603•Science & Technology | Waco, TX | Form 990-N / Seed | — | View Profile → | |
| Institute for Dynamics of Explosions and Reactive Systems EIN: 911431537•Science & Technology | College Station, TX | Form 990-N / Seed | — | View Profile → | |
| Five Oceans EIN: 884176664•Science & Technology | Dallas, TX | Form 990-N / Seed | — | View Profile → | |
| Legacy Series INC EIN: 884015452•Science & Technology | Kemah, TX | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Texas
Explore charitable organizations by primary service area across Texas.
Public & Societal Benefit25,234 nonprofitsReligion-Related22,254 nonprofitsEducation16,762 nonprofitsHuman Services13,022 nonprofitsArts, Culture & Humanities7,343 nonprofitsRecreation & Sports6,829 nonprofitsYouth Development4,494 nonprofitsPhilanthropy & Grantmaking3,507 nonprofitsAnimal-Related3,276 nonprofitsCommunity Improvement3,182 nonprofits
Lead a 501(c)(3) in Texas?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.