South Carolina 501(c)(3) Nonprofits & Startups (27,600)
Browse 27,600 active 501(c)(3) public charities and 3,456 newly approved startups in South Carolina. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 441 South Carolina Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Presbyterian College EIN: 570314408•Housing & Shelter | Clinton, SC | $76.7M | $6.8M(59) | View Profile → | |
| Cahec Management INC EIN: 843628117•Housing & Shelter | Columbia, SC | $37.4M | — | View Profile → | |
| One-Eighty Place EIN: 570789483•Housing & Shelter | Charleston, SC | $18.2M | $2.7M(90) | View Profile → | |
| Eastern Carolina Homelessness Organization INC EIN: 830421712•Housing & Shelter | Myrtle Beach, SC | $13.7M | $441K(11) | View Profile → | |
| Homes of Hope INC EIN: 571069688•Housing & Shelter | Greenville, SC | $9.1M | $3.8M(90) | View Profile → | |
| Southeastern Housing and Community Development EIN: 311480295•Housing & Shelter | Barnwell, SC | $8.8M | $192K(6) | View Profile → | |
| Habitat for Humanity of Horry County INC EIN: 570912014•Housing & Shelter | Myrtle Beach, SC | $7.7M | $840K(33) | View Profile → | |
| Greenville Housing Fund EIN: 842931315•Housing & Shelter | Greenville, SC | $7.5M | — | View Profile → | |
| South Carolina Community Loan Fund EIN: 010793507•Housing & Shelter | Charleston, SC | $7.3M | $671K(9) | View Profile → | |
| Habitat for Humanity International INC EIN: 570827063•Housing & Shelter | Greenville, SC | $7.3M | $1.4M(31) | View Profile → | |
| Habitat for Humanity International INC EIN: 570916245•Housing & Shelter | Bluffton, SC | $7M | $1.1M(31) | View Profile → | |
| Haven of Rest Ministries INC EIN: 570422667•Housing & Shelter | Anderson, SC | $5.7M | $123K(17) | View Profile → | |
| Community Works EIN: 260421563•Housing & Shelter | Greenville, SC | $5.3M | $4.8M(31) | View Profile → | |
| Winthrop University Real Estate Foundation INC EIN: 571102885•Housing & Shelter | Rock Hill, SC | $5.1M | — | View Profile → | |
| Front Porch Housing EIN: 881353078•Housing & Shelter | Greenville, SC | $4.7M | $577K(29) | View Profile → | |
| Santee Lynches Affordable Housing and Community Development Corp EIN: 570951975•Housing & Shelter | Sumter, SC | $3.2M | $200K(3) | View Profile → | |
| Herman L Anderson INC EIN: 300270917•Housing & Shelter | Myrtle Beach, SC | $2.8M | — | View Profile → | |
| Greenville Re-Development Coproration EIN: 471060223•Housing & Shelter | Greenville, SC | $2.5M | — | View Profile → | |
| Turning Point of South Carolina INC EIN: 421562941•Housing & Shelter | Greenville, SC | $2.4M | $5K(3) | View Profile → | |
| Community Development & Improvement Corporation EIN: 571059658•Housing & Shelter | Graniteville, SC | $2.4M | $6K(1) | View Profile → | |
| North Charleston Renaissance INC EIN: 200011682•Housing & Shelter | North Charleston, SC | $2.4M | — | View Profile → | |
| Homeless No More INC EIN: 570898981•Housing & Shelter | Columbia, SC | $2.2M | $4M(63) | View Profile → | |
| Habitat for Humanity International INC EIN: 570849669•Housing & Shelter | Spartanburg, SC | $2.1M | $840K(14) | View Profile → | |
| TN Development Corp EIN: 570979157•Housing & Shelter | Columbia, SC | $2.1M | — | View Profile → | |
| Episcopal Diocesan Housing INC EIN: 576033776•Housing & Shelter | Charleston, SC | $2.1M | — | View Profile → |
Top Mission Sectors in South Carolina
Explore charitable organizations by primary service area across South Carolina.
Public & Societal Benefit10,471 nonprofitsReligion-Related3,513 nonprofitsEducation2,534 nonprofitsHuman Services2,530 nonprofitsArts, Culture & Humanities1,296 nonprofitsRecreation & Sports1,094 nonprofitsYouth Development819 nonprofitsCommunity Improvement812 nonprofitsAnimal-Related695 nonprofitsHealth Care574 nonprofits
Lead a 501(c)(3) in South Carolina?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.