Pennsylvania 501(c)(3) Nonprofits & Startups (59,201)
Browse 59,201 active 501(c)(3) public charities and 7,322 newly approved startups in Pennsylvania. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 1,018 Pennsylvania Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Allegheny County Conservation District EIN: 251200594•Environment | Pittsburgh, PA | $3.5M | $345K(7) | View Profile → | |
| Building Performance Foundation INC EIN: 272422233•Environment | Pittsburgh, PA | $3.3M | — | View Profile → | |
| Brandywine Red Clay Alliance EIN: 510058593•Environment | West Chester, PA | $3.3M | $1.4M(76) | View Profile → | |
| Schuylkill River Greenway Assn EIN: 232048152•Environment | Pottstown, PA | $3.2M | $2.3M(41) | View Profile → | |
| Wildlands Conservancy INC EIN: 237401326•Environment | Emmaus, PA | $3.2M | — | View Profile → | |
| Citizens for Pennsylvanias Future EIN: 311607866•Environment | Harrisburg, PA | $3.2M | $6.1M(51) | View Profile → | |
| French and Pickering Creeks Conservation Trust INC EIN: 236429095•Environment | Devault, PA | $3.1M | $969K(29) | View Profile → | |
| Riverbend Environmental Education Center INC EIN: 237455526•Environment | Gladwyne, PA | $3.1M | — | View Profile → | |
| Sustainable Electronics Recycling International EIN: 465294387•Environment | Harrisburg, PA | $3M | — | View Profile → | |
| The Schuylkill Center for Environmental Education EIN: 231654975•Environment | Philadelphia, PA | $3M | $4.2M(53) | View Profile → | |
| The Clearwater Conservancy of Central Pennsylvania INC EIN: 251413990•Environment | State College, PA | $2.9M | $1.4M(34) | View Profile → | |
| Pennypack Ecological Restoration Tr EIN: 231732453•Environment | Huntingdon Vy, PA | $2.8M | $1.3M(39) | View Profile → | |
| Central Pennsylvania Conservancy EIN: 232191037•Environment | Carlisle, PA | $2.7M | $236K(13) | View Profile → | |
| Foundation for Pennsylvaniawatersheds EIN: 208746105•Environment | Johnstown, PA | $2.7M | — | View Profile → | |
| Mountain Watershed Association EIN: 251730301•Environment | Melcroft, PA | $2.6M | $5M(64) | View Profile → | |
| Isaac W Bernheim Trust EIN: 610514702•Environment | Pittsburgh, PA | $2.6M | — | View Profile → | |
| Wissahickon Valley Watershed Association INC EIN: 231568107•Environment | Ambler, PA | $2.5M | $1.5M(48) | View Profile → | |
| Air and Waste Management Association EIN: 256048614•Environment | Pittsburgh, PA | $2.3M | $10K(1) | View Profile → | |
| Keystone Elk Country Alliance EIN: 271804444•Environment | Benezette, PA | $2.3M | — | View Profile → | |
| Construction Junction INC EIN: 251831918•Environment | Pittsburgh, PA | $2.2M | $1.3M(18) | View Profile → | |
| North American Land Trust EIN: 232698266•Environment | Chadds Ford, PA | $2.2M | $173K(10) | View Profile → | |
| Pennsylvania Resources Council EIN: 236403971•Environment | Pittsburgh, PA | $2.1M | $1.1M(43) | View Profile → | |
| Wildlife for Everyone Endowment Foundation EIN: 201434680•Environment | State College, PA | $2M | $4M(12) | View Profile → | |
| Pennsylvania Wilds Center for Entrepreneurship EIN: 463974077•Environment | Kane, PA | $2M | — | View Profile → | |
| Venture Outdoors INC EIN: 203275291•Environment | Pittsburgh, PA | $2M | — | View Profile → |
Top Mission Sectors in Pennsylvania
Explore charitable organizations by primary service area across Pennsylvania.
Public & Societal Benefit14,064 nonprofitsEducation6,664 nonprofitsReligion-Related6,199 nonprofitsHuman Services5,353 nonprofitsRecreation & Sports4,944 nonprofitsArts, Culture & Humanities4,387 nonprofitsHealth Care2,021 nonprofitsCommunity Improvement1,912 nonprofitsPublic Safety & Disaster Relief1,820 nonprofitsYouth Development1,714 nonprofits
Lead a 501(c)(3) in Pennsylvania?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.