Oregon 501(c)(3) Nonprofits & Startups (21,411)
Browse 21,411 active 501(c)(3) public charities and 2,735 newly approved startups in Oregon. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 684 Oregon Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Beaty Butte Wild Horse Training Facility EIN: 474431690•Animal-Related | Lakeview, OR | Form 990-N / Seed | — | View Profile → | |
| Animal Rescue Teaching for Any Level of Learner EIN: 474072318•Animal-Related | Eugene, OR | Form 990-N / Seed | — | View Profile → | |
| Canine Vaccination Awareness EIN: 473969069•Animal-Related | Shady Cove, OR | Form 990-N / Seed | — | View Profile → | |
| Canine Compassion Coalition EIN: 473729886•Animal-Related | Bend, OR | Form 990-N / Seed | — | View Profile → | |
| Autism Anchoring Dogs EIN: 473617199•Animal-Related | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Fawn Hills Animal Sanctuary and Care Farm EIN: 473597378•Animal-Related | Eugene, OR | Form 990-N / Seed | — | View Profile → | |
| Silent Wave Horse Rescue EIN: 473448522•Animal-Related | Kimberly, OR | Form 990-N / Seed | — | View Profile → | |
| Happy Cat Club EIN: 473200504•Animal-Related | Albany, OR | Form 990-N / Seed | — | View Profile → | |
| Warm Springs Horse Network EIN: 472850285•Animal-Related | Madras, OR | Form 990-N / Seed | — | View Profile → | |
| Heart of Rescue EIN: 472680537•Animal-Related | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Rebel Souls Rescue EIN: 472636962•Animal-Related | Redmond, OR | Form 990-N / Seed | — | View Profile → | |
| Fur Footed Rescue EIN: 472007533•Animal-Related | The Dalles, OR | Form 990-N / Seed | $429(2) | View Profile → | |
| Love a Pit Rescue EIN: 472001572•Animal-Related | Winston, OR | Form 990-N / Seed | $13K(2) | View Profile → | |
| Darby & Gracys Dog Rescue EIN: 472001553•Animal-Related | Molalla, OR | Form 990-N / Seed | $1K(5) | View Profile → | |
| Southern Oregon Bulldog Rescue EIN: 471685592•Animal-Related | Klamath Falls, OR | Form 990-N / Seed | $93(2) | View Profile → | |
| Great Northwest German Shepherd Rescue of Oregon EIN: 471560470•Animal-Related | Lake Oswego, OR | Form 990-N / Seed | $48K(6) | View Profile → | |
| Pawsitive Souls EIN: 471125441•Animal-Related | Gearhart, OR | Form 990-N / Seed | $182(2) | View Profile → | |
| Gettin Em Home Transport Corp EIN: 471103574•Animal-Related | Medford, OR | Form 990-N / Seed | — | View Profile → | |
| Coho Sanctuary EIN: 470994026•Animal-Related | Seaside, OR | Form 990-N / Seed | — | View Profile → | |
| Umpqua Valley Beekeepers Association EIN: 465700832•Animal-Related | Roseburg, OR | Form 990-N / Seed | — | View Profile → | |
| Echo Ranch EIN: 465504601•Animal-Related | Damascus, OR | Form 990-N / Seed | — | View Profile → | |
| Luta Bird Conservation INC EIN: 465106385•Animal-Related | Lake Oswego, OR | Form 990-N / Seed | — | View Profile → | |
| Prevent a Litter EIN: 465052299•Animal-Related | Salem, OR | Form 990-N / Seed | — | View Profile → | |
| Belmont Goats EIN: 465038819•Animal-Related | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Free the Oregon Zoo Elephants EIN: 464703921•Animal-Related | Hillsboro, OR | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Oregon
Explore charitable organizations by primary service area across Oregon.
Public & Societal Benefit4,919 nonprofitsEducation2,522 nonprofitsArts, Culture & Humanities2,100 nonprofitsReligion-Related1,792 nonprofitsHuman Services1,736 nonprofitsRecreation & Sports1,720 nonprofitsEnvironment707 nonprofitsAnimal-Related684 nonprofitsYouth Development634 nonprofitsCommunity Improvement621 nonprofits
Lead a 501(c)(3) in Oregon?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.