Oregon 501(c)(3) Nonprofits & Startups (21,411)
Browse 21,411 active 501(c)(3) public charities and 2,735 newly approved startups in Oregon. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 707 Oregon Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Redwood Foundation EIN: 882209469•Environment | Molalla, OR | Form 990-N / Seed | $31K(1) | View Profile → | |
| Save Bend Green Space EIN: 881587206•Environment | Bend, OR | Form 990-N / Seed | — | View Profile → | |
| Electrify Corvallis EIN: 881236565•Environment | Corvallis, OR | Form 990-N / Seed | — | View Profile → | |
| Refuge Wilderness Adventures EIN: 874699282•Environment | Bend, OR | Form 990-N / Seed | — | View Profile → | |
| Habitat Conservation Group EIN: 874532091•Environment | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| H4x EIN: 874514529•Environment | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Addyse Lane Palagyi Nature Center and Preserve EIN: 874373229•Environment | Salem, OR | Form 990-N / Seed | — | View Profile → | |
| Ecoseva Institute EIN: 874347639•Environment | Milwaukie, OR | Form 990-N / Seed | — | View Profile → | |
| Friends of Spinreel - Oregon Dunes EIN: 874084692•Environment | Veneta, OR | Form 990-N / Seed | — | View Profile → | |
| Branch Out EIN: 873715902•Environment | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Amazon River Keepers International EIN: 873693958•Environment | Tualatin, OR | Form 990-N / Seed | — | View Profile → | |
| Rehabitat Natives EIN: 873359457•Environment | Corvallis, OR | Form 990-N / Seed | — | View Profile → | |
| Rhizal EIN: 873276154•Environment | Springfield, OR | Form 990-N / Seed | — | View Profile → | |
| Wildside EIN: 873118436•Environment | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Friends of Willa Lake EIN: 872414829•Environment | Salem, OR | Form 990-N / Seed | — | View Profile → | |
| Hayden Island Community Safety Initiative INC EIN: 872356216•Environment | Portland, OR | Form 990-N / Seed | — | View Profile → | |
| Earthontheedge INC EIN: 872175769•Environment | Happy Valley, OR | Form 990-N / Seed | — | View Profile → | |
| Electrify Ashland EIN: 872152760•Environment | Ashland, OR | Form 990-N / Seed | — | View Profile → | |
| Ethiopian Environment and Sustainable Development Council EIN: 871309616•Environment | Corvallis, OR | Form 990-N / Seed | — | View Profile → | |
| Conflitti Energy Systems Engineering Institute EIN: 863823555•Environment | Ashland, OR | Form 990-N / Seed | — | View Profile → | |
| Snake River Music Gardens EIN: 863784612•Environment | Baker City, OR | Form 990-N / Seed | — | View Profile → | |
| American Aquifers EIN: 862740913•Environment | Coos Bay, OR | Form 990-N / Seed | — | View Profile → | |
| Front St Community Bike Works EIN: 862630982•Environment | Coos Bay, OR | Form 990-N / Seed | — | View Profile → | |
| United Earth US INC EIN: 862312753•Environment | Troutdale, OR | Form 990-N / Seed | — | View Profile → | |
| Wellington Wildlands Council EIN: 862163667•Environment | Jacksonville, OR | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Oregon
Explore charitable organizations by primary service area across Oregon.
Public & Societal Benefit4,919 nonprofitsEducation2,522 nonprofitsArts, Culture & Humanities2,100 nonprofitsReligion-Related1,792 nonprofitsHuman Services1,736 nonprofitsRecreation & Sports1,720 nonprofitsEnvironment707 nonprofitsAnimal-Related684 nonprofitsYouth Development634 nonprofitsCommunity Improvement621 nonprofits
Lead a 501(c)(3) in Oregon?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.