Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 5,925 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Bible Way Ministries EIN: 473874013•Religion-Related | Cincinnati, OH | Form 990-N / Seed | — | View Profile → | |
| Christ Empowered Ministry EIN: 473899186•Religion-Related | Youngstown, OH | Form 990-N / Seed | — | View Profile → | |
| House of Faith Holy Manna From Heaven EIN: 473909336•Religion-Related | Dayton, OH | Form 990-N / Seed | — | View Profile → | |
| Faith City Church INC EIN: 473956501•Religion-Related | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| House of David Worship Center of Cle EIN: 473994118•Religion-Related | Cleveland, OH | Form 990-N / Seed | — | View Profile → | |
| Lighthouse Ministries EIN: 010644590•Religion-Related | Middletown, OH | Form 990-N / Seed | $18K(3) | View Profile → | |
| Interstate Deaf Ministry INC EIN: 474026803•Religion-Related | Copley, OH | Form 990-N / Seed | — | View Profile → | |
| Gods Light Ministries INC EIN: 474033907•Religion-Related | Liberty Twp, OH | Form 990-N / Seed | — | View Profile → | |
| Essential Truth EIN: 474039399•Religion-Related | Milford, OH | Form 990-N / Seed | — | View Profile → | |
| Anchor Church of Coshocton INC EIN: 474053725•Religion-Related | Coshocton, OH | Form 990-N / Seed | — | View Profile → | |
| Sycamore Community Church EIN: 474062406•Religion-Related | Wooster, OH | Form 990-N / Seed | — | View Profile → | |
| Wow Church EIN: 010706948•Religion-Related | Bowersville, OH | Form 990-N / Seed | — | View Profile → | |
| J Jireh Ministries Church INC EIN: 010629041•Religion-Related | Columbus, OH | Form 990-N / Seed | $139K(3) | View Profile → | |
| Elyria Bread of Life Ministry EIN: 990506115•Religion-Related | Elyria, OH | Form 990-N / Seed | — | View Profile → | |
| Waynesville Church of Christ EIN: 474113322•Religion-Related | Waynesville, OH | Form 990-N / Seed | — | View Profile → | |
| Grace Point Fellowship INC EIN: 474185931•Religion-Related | Middletown, OH | Form 990-N / Seed | — | View Profile → | |
| Baptist Pastors and Ministers Alliance of Toledo Ohio and Vicini EIN: 474211443•Religion-Related | Toledo, OH | Form 990-N / Seed | — | View Profile → | |
| Encounter the Flame Ministries INC EIN: 474236765•Religion-Related | Liberty Twp, OH | Form 990-N / Seed | — | View Profile → | |
| Zion International Ministries INC EIN: 474241833•Religion-Related | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Gift of God Ministry EIN: 474246855•Religion-Related | Copley, OH | Form 990-N / Seed | — | View Profile → | |
| North American Lutheran Church EIN: 474267233•Religion-Related | Youngstown, OH | Form 990-N / Seed | — | View Profile → | |
| United House of God INC EIN: 010609996•Religion-Related | Dayton, OH | Form 990-N / Seed | — | View Profile → | |
| MT Olive Missionary Baptist Church EIN: 341695479•Religion-Related | Twinsburg, OH | Form 990-N / Seed | — | View Profile → | |
| Lutheran Campus Ministry Network EIN: 474321821•Religion-Related | Athens, OH | Form 990-N / Seed | — | View Profile → | |
| Chabad Servicing Ohio University EIN: 474357901•Religion-Related | Athens, OH | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.