Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 3,630 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| The Ohio State University EIN: 510656954•Youth Development | West Jefferson, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510657407•Youth Development | Findlay, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 113842075•Youth Development | Urbana, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510668412•Youth Development | Bidwell, OH | Form 990-N / Seed | — | View Profile → | |
| Cuddles for Our Kids EIN: 010765414•Youth Development | Akron, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510669269•Youth Development | Sugarcreek, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510669278•Youth Development | Stone Creek, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510669294•Youth Development | New Phila, OH | Form 990-N / Seed | — | View Profile → | |
| Avenues to Enrichment and Youth Development Center EIN: 010759556•Youth Development | Cleveland, OH | Form 990-N / Seed | — | View Profile → | |
| Weaver Sports Booster Club EIN: 510670781•Youth Development | Cuyahoga Fls, OH | Form 990-N / Seed | $21(2) | View Profile → | |
| Bethany Group INC EIN: 010732605•Youth Development | Maineville, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 510675047•Youth Development | Bowling Green, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 521696559•Youth Development | Gallipolis, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State Unviersity EIN: 522011643•Youth Development | Monroeville, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 043825998•Youth Development | Troy, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 522450229•Youth Development | Brook Park, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 522455679•Youth Development | Dorset, OH | Form 990-N / Seed | — | View Profile → | |
| Back to Basics Youth Education Center EIN: 541861849•Youth Development | Englewood, OH | Form 990-N / Seed | $42K(5) | View Profile → | |
| Future City Competition-Ohio Region EIN: 542121624•Youth Development | Westerville, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 542126254•Youth Development | Painesville, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 542191798•Youth Development | Grove City, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 542192276•Youth Development | Atwater, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 010715617•Youth Development | Georgetown, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 550865062•Youth Development | Cardington, OH | Form 990-N / Seed | — | View Profile → | |
| The Ohio State University EIN: 020605448•Youth Development | Paulding, OH | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.