Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 1,327 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Helping Hooves and Hearts INC EIN: 823486641•Animal-Related | Wadsworth, OH | Form 990-N / Seed | — | View Profile → | |
| Sugar Glider Foundation INC EIN: 823298061•Animal-Related | Wakeman, OH | Form 990-N / Seed | — | View Profile → | |
| Wild Hooves Farm Animal Rescue INC EIN: 823268753•Animal-Related | Vermilion, OH | Form 990-N / Seed | — | View Profile → | |
| Hound and Wildlife Habitat Welfare and Educational Fund EIN: 823099219•Animal-Related | Gahanna, OH | Form 990-N / Seed | $9K(1) | View Profile → | |
| Cincinnati Urban Deer Advocates EIN: 823057488•Animal-Related | Cincinnati, OH | Form 990-N / Seed | — | View Profile → | |
| Chrysanthemums Nest EIN: 823035443•Animal-Related | Clarksville, OH | Form 990-N / Seed | — | View Profile → | |
| Nature Nurses Wildlife Rescue EIN: 823017176•Animal-Related | Lebanon, OH | Form 990-N / Seed | — | View Profile → | |
| Paw It Forward 4d Foundation EIN: 822834554•Animal-Related | North Royalton, OH | Form 990-N / Seed | — | View Profile → | |
| Shaw Farms Equine & Therapeutic Center EIN: 822744530•Animal-Related | St Clairsvle, OH | Form 990-N / Seed | — | View Profile → | |
| Shadow Cat Sanctuary EIN: 822739750•Animal-Related | Lima, OH | Form 990-N / Seed | — | View Profile → | |
| Peaches Bully Rescue EIN: 822616033•Animal-Related | West Chester, OH | Form 990-N / Seed | — | View Profile → | |
| Ohio Fish Rescue INC EIN: 822573481•Animal-Related | Strongsville, OH | Form 990-N / Seed | — | View Profile → | |
| Southwest Regional K-9 Training Group INC EIN: 822377448•Animal-Related | West Alexandria, OH | Form 990-N / Seed | — | View Profile → | |
| Tender Touch Equine INC EIN: 822265648•Animal-Related | Valley View, OH | Form 990-N / Seed | — | View Profile → | |
| Dawson Family Foundation EIN: 821944142•Animal-Related | Sheffield Vlg, OH | Form 990-N / Seed | $72(2) | View Profile → | |
| Companion Hearts Transport EIN: 821925768•Animal-Related | Newark, OH | Form 990-N / Seed | — | View Profile → | |
| Felines IN Need EIN: 821921934•Animal-Related | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Laurie Malu St Bernard and Lab Rescue Association EIN: 821813833•Animal-Related | Camden, OH | Form 990-N / Seed | — | View Profile → | |
| The Organic Pet Animal Sanctuary and Education Foundation EIN: 821737102•Animal-Related | Madison, OH | Form 990-N / Seed | — | View Profile → | |
| Lifeline Cat Rescue and Network EIN: 821734097•Animal-Related | Dayton, OH | Form 990-N / Seed | — | View Profile → | |
| Fishing Cat Fund INC EIN: 821677425•Animal-Related | Cincinnati, OH | Form 990-N / Seed | — | View Profile → | |
| Buckeye Australian Cattle Dog Rescue EIN: 821646363•Animal-Related | Ontario, OH | Form 990-N / Seed | — | View Profile → | |
| Private School Pups EIN: 821429953•Animal-Related | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Viva Los Gatos Cat Rescue EIN: 821365602•Animal-Related | Cleveland, OH | Form 990-N / Seed | — | View Profile → | |
| Shangri-LA Farm Sanctuary EIN: 821129294•Animal-Related | Litchfield, OH | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.