Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 6,303 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| National Coalition for Literacy EIN: 061705499•Education | Lancaster, OH | Form 990-N / Seed | — | View Profile → | |
| Northwood Music Boosters EIN: 203143858•Education | Northwood, OH | Form 990-N / Seed | — | View Profile → | |
| Universidad DE Carabobo Alumni Association of America INC EIN: 825416401•Education | Mayfield, OH | Form 990-N / Seed | — | View Profile → | |
| Edison Drama Boosters EIN: 010844666•Education | Milan, OH | Form 990-N / Seed | — | View Profile → | |
| Alpha Library Committee INC EIN: 237204634•Education | Akron, OH | Form 990-N / Seed | — | View Profile → | |
| Akron East High Alumni INC EIN: 562384589•Education | Akron, OH | Form 990-N / Seed | $29(2) | View Profile → | |
| Hobby Radio INC EIN: 010805301•Education | Athens, OH | Form 990-N / Seed | $232(2) | View Profile → | |
| Dublin Scioto Theatre Boosters EIN: 010777217•Education | Dublin, OH | Form 990-N / Seed | — | View Profile → | |
| Archbold Band Boosters EIN: 010939086•Education | Archbold, OH | Form 990-N / Seed | $141(2) | View Profile → | |
| National Security Decision-Making Game EIN: 862984060•Education | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Hancock County Master Gardeners INC EIN: 113749808•Education | Findlay, OH | Form 990-N / Seed | — | View Profile → | |
| MT Pleasant High School Alumni Association EIN: 562607649•Education | Delaware, OH | Form 990-N / Seed | — | View Profile → | |
| Lakeview Junior High Parent Teacher Organization EIN: 010867586•Education | Pickerington, OH | Form 990-N / Seed | $354(2) | View Profile → | |
| Celebrate the Arts Performance Academy INC EIN: 562637139•Education | Cleveland, OH | Form 990-N / Seed | $20K(1) | View Profile → | |
| Ties Global EIN: 333944907•Education | Cleveland Hts, OH | Form 990-N / Seed | $230K(2) | View Profile → | |
| Mission of Sight EIN: 010823642•Education | Dayton, OH | Form 990-N / Seed | $553K(19) | View Profile → | |
| Noemi Pagan Scholarship Fund EIN: 562678492•Education | Lorain, OH | Form 990-N / Seed | — | View Profile → | |
| Experimental Aircraft Association Eaa Chapter 233 EIN: 010673980•Education | Centerburg, OH | Form 990-N / Seed | — | View Profile → | |
| Center for Constitutional Reform EIN: 862856272•Education | Akron, OH | Form 990-N / Seed | — | View Profile → | |
| Gun Breakfast Club Group EIN: 862791163•Education | Peninsula, OH | Form 990-N / Seed | — | View Profile → | |
| Stebbins High School Alumni Association EIN: 862729400•Education | Riverside, OH | Form 990-N / Seed | — | View Profile → | |
| University of Vermont Chapter of Mortar Board EIN: 030273785•Education | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Thunder Chess Academy EIN: 333937570•Education | Cincinnati, OH | Form 990-N / Seed | — | View Profile → | |
| Pickerington Elementary PTO EIN: 010603536•Education | Pickerington, OH | Form 990-N / Seed | $412(2) | View Profile → | |
| Goddard School Highland Heights PTO EIN: 333929761•Education | Highland Hgts, OH | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.