Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 6,303 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Alpha Library Committee INC EIN: 237204634•Education | Akron, OH | Form 990-N / Seed | — | View Profile → | |
| Marion F Walker Queens Project EIN: 933199795•Education | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Wvu Alumni Gcdc INC EIN: 933216194•Education | Loveland, OH | Form 990-N / Seed | — | View Profile → | |
| Latitude Education Labs EIN: 933217209•Education | Cincinnati, OH | Form 990-N / Seed | — | View Profile → | |
| Ravenna City Schools Foundation EIN: 933229899•Education | Ravenna, OH | Form 990-N / Seed | — | View Profile → | |
| Classroom Antics Education EIN: 933231710•Education | North Royalton, OH | Form 990-N / Seed | — | View Profile → | |
| Project Promise Literary Program EIN: 933269745•Education | Mogadore, OH | Form 990-N / Seed | — | View Profile → | |
| Jackson Girls Tennis Boosters EIN: 933326442•Education | Massillon, OH | Form 990-N / Seed | — | View Profile → | |
| Hobby Radio INC EIN: 010805301•Education | Athens, OH | Form 990-N / Seed | $232(2) | View Profile → | |
| Dublin Scioto Theatre Boosters EIN: 010777217•Education | Dublin, OH | Form 990-N / Seed | — | View Profile → | |
| Blue Streak Gridiron Club 204953 INC EIN: 933358376•Education | Roaming Shrs, OH | Form 990-N / Seed | — | View Profile → | |
| Stetson Etzkorn Memorial Fund EIN: 933402422•Education | Wapakoneta, OH | Form 990-N / Seed | — | View Profile → | |
| Archbold Band Boosters EIN: 010939086•Education | Archbold, OH | Form 990-N / Seed | $141(2) | View Profile → | |
| Hancock County Master Gardeners INC EIN: 113749808•Education | Findlay, OH | Form 990-N / Seed | — | View Profile → | |
| Lakeview Junior High Parent Teacher Organization EIN: 010867586•Education | Pickerington, OH | Form 990-N / Seed | $354(2) | View Profile → | |
| Austintown Fitch Girls Soccer Boosters INC EIN: 300997442•Education | Youngstown, OH | Form 990-N / Seed | — | View Profile → | |
| Mission of Sight EIN: 010823642•Education | Dayton, OH | Form 990-N / Seed | $553K(19) | View Profile → | |
| Eastmont PTO EIN: 933659540•Education | Dayton, OH | Form 990-N / Seed | — | View Profile → | |
| Experimental Aircraft Association Eaa Chapter 233 EIN: 010673980•Education | Centerburg, OH | Form 990-N / Seed | — | View Profile → | |
| Sheridan Youth Wrestling Club EIN: 933707148•Education | Glenford, OH | Form 990-N / Seed | — | View Profile → | |
| University of Vermont Chapter of Mortar Board EIN: 030273785•Education | Columbus, OH | Form 990-N / Seed | — | View Profile → | |
| Michael C Licursi Memorial Fund EIN: 510472019•Education | Chardon, OH | Form 990-N / Seed | — | View Profile → | |
| Pickerington Elementary PTO EIN: 010603536•Education | Pickerington, OH | Form 990-N / Seed | $412(2) | View Profile → | |
| Batavia Middle School PTO EIN: 933817611•Education | Batavia, OH | Form 990-N / Seed | — | View Profile → | |
| Jeff Dean Astronomy and Science Exploration Fund EIN: 334300097•Education | Findlay, OH | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.