Ohio 501(c)(3) Nonprofits & Startups (56,979)
Browse 56,979 active 501(c)(3) public charities and 7,099 newly approved startups in Ohio. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 3,805 Ohio Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Friends of the Saint Marys Theater and Grand Opera House INC EIN: 863925883•Arts, Culture & Humanities | Stmarys, OH | $762K | — | View Profile → | |
| Donauschwabens German American Cultural Center INC EIN: 341352796•Arts, Culture & Humanities | Olmsted Twp, OH | $760K | $420(2) | View Profile → | |
| Zygote Press INC EIN: 341830215•Arts, Culture & Humanities | Cleveland, OH | $747K | $387K(16) | View Profile → | |
| Military Aviation Preservation Society EIN: 341651715•Arts, Culture & Humanities | Green, OH | $746K | $149K(12) | View Profile → | |
| Museum of American Porcelain Art EIN: 464639965•Arts, Culture & Humanities | South Euclid, OH | $745K | — | View Profile → | |
| Ohio & Erie Canal Association EIN: 341835341•Arts, Culture & Humanities | Akron, OH | $741K | — | View Profile → | |
| Little Buckeye Childrens Museum EIN: 273014824•Arts, Culture & Humanities | Mansfield, OH | $739K | $1.1M(9) | View Profile → | |
| Maumee Valley Broadcasting EIN: 341002046•Arts, Culture & Humanities | Holland, OH | $737K | $71K(8) | View Profile → | |
| Morgan Art of Paper Making Conservatory and Educational Found EIN: 208449572•Arts, Culture & Humanities | Cleveland, OH | $733K | — | View Profile → | |
| Black Art Speaks EIN: 861560419•Arts, Culture & Humanities | Cincinnati, OH | $722K | — | View Profile → | |
| Know Theatre Tribe INC EIN: 311666206•Arts, Culture & Humanities | Cincinnati, OH | $715K | $590K(28) | View Profile → | |
| Sculpture Center EIN: 346916444•Arts, Culture & Humanities | Cleveland, OH | $710K | $757K(20) | View Profile → | |
| Musicalliance INC EIN: 743124918•Arts, Culture & Humanities | Mentor, OH | $696K | $53(2) | View Profile → | |
| Weathervane Playhouse EIN: 237420666•Arts, Culture & Humanities | Newark, OH | $690K | — | View Profile → | |
| American Legacy Theatre EIN: 813820270•Arts, Culture & Humanities | Cincinnati, OH | $689K | — | View Profile → | |
| Zanesville Museum of Art EIN: 310828429•Arts, Culture & Humanities | Zanesville, OH | $688K | $1.2M(36) | View Profile → | |
| Armstrong Air & Space Museum Associations INC EIN: 271535808•Arts, Culture & Humanities | Wapakoneta, OH | $687K | $155(2) | View Profile → | |
| Friends of the Drexel EIN: 271447434•Arts, Culture & Humanities | Columbus, OH | $686K | $355K(11) | View Profile → | |
| Summit Artspace EIN: 341841587•Arts, Culture & Humanities | Akron, OH | $681K | $765K(41) | View Profile → | |
| Springfield Township Arts and Enrichment Council EIN: 320400928•Arts, Culture & Humanities | Cincinnati, OH | $677K | $43K(5) | View Profile → | |
| Oxford Community Arts Center EIN: 311761141•Arts, Culture & Humanities | Oxford, OH | $672K | $122K(12) | View Profile → | |
| Artful Ohio INC EIN: 475260903•Arts, Culture & Humanities | Cleveland Hts, OH | $671K | — | View Profile → | |
| Skidmark Cle EIN: 821917384•Arts, Culture & Humanities | Cleveland, OH | $669K | — | View Profile → | |
| Foundation for Female Health Awareness INC EIN: 522394793•Arts, Culture & Humanities | Cincinnati, OH | $654K | — | View Profile → | |
| Heights Arts Collaborative INC EIN: 341962652•Arts, Culture & Humanities | Cleveland Hts, OH | $653K | $175K(9) | View Profile → |
Top Mission Sectors in Ohio
Explore charitable organizations by primary service area across Ohio.
Public & Societal Benefit14,637 nonprofitsEducation6,303 nonprofitsReligion-Related5,925 nonprofitsHuman Services5,082 nonprofitsRecreation & Sports4,052 nonprofitsArts, Culture & Humanities3,805 nonprofitsYouth Development3,630 nonprofitsCommunity Improvement1,825 nonprofitsPhilanthropy & Grantmaking1,691 nonprofitsHealth Care1,541 nonprofits
Lead a 501(c)(3) in Ohio?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.