Nevada 501(c)(3) Nonprofits & Startups (10,773)
Browse 10,773 active 501(c)(3) public charities and 2,344 newly approved startups in Nevada. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 63 Nevada Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Sunrise Childrens Foundation EIN: 880306804•Unknown / Unclassified | Las Vegas, NV | $17.2M | — | View Profile → | |
| Lake Mead Christian Ministries EIN: 880343726•Unknown / Unclassified | Henderson, NV | $15.5M | — | View Profile → | |
| Boys and Girls Clubs of Western Nevada EIN: 880269139•Unknown / Unclassified | Carson City, NV | $12.3M | $944K(29) | View Profile → | |
| Clark County Public Education Foundation INC EIN: 880275767•Unknown / Unclassified | Las Vegas, NV | $8.3M | $7.9M(71) | View Profile → | |
| Society for the Prevention of Cruelty to Animals of Northern NV EIN: 880386601•Unknown / Unclassified | Reno, NV | $5.5M | $291K(22) | View Profile → | |
| Rural Nevada Development Corporation EIN: 880280033•Unknown / Unclassified | Ely, NV | $5.1M | — | View Profile → | |
| Deep Springs Corporation EIN: 956137481•Unknown / Unclassified | Dyer, NV | $4.5M | $3.6M(25) | View Profile → | |
| Veterans Guest House INC EIN: 943160109•Unknown / Unclassified | Reno, NV | $3.3M | $974K(67) | View Profile → | |
| Ronald Mcdonald House Charities of Greater Las Vegas INC EIN: 943108570•Unknown / Unclassified | Las Vegas, NV | $2.4M | $2.5M(55) | View Profile → | |
| Nevada P E P INC EIN: 880301113•Unknown / Unclassified | Las Vegas, NV | $2.1M | $113K(7) | View Profile → | |
| Southern Nevada Sandpipers Swimming Booster Club INC EIN: 880151712•Unknown / Unclassified | Las Vegas, NV | $2M | $31K(5) | View Profile → | |
| Nami Nevada EIN: 880278206•Unknown / Unclassified | Reno, NV | $1.6M | $181K(11) | View Profile → | |
| Nevada Policy Research Institute EIN: 880276314•Unknown / Unclassified | Las Vegas, NV | $1.4M | — | View Profile → | |
| Boulder City Museum & Historical Association EIN: 880167875•Unknown / Unclassified | Boulder City, NV | $981K | — | View Profile → | |
| Silver Sage Manor INC EIN: 880266437•Unknown / Unclassified | Reno, NV | $781K | — | View Profile → | |
| Southern Nevada Association of Pride INC EIN: 860845653•Unknown / Unclassified | Las Vegas, NV | $517K | — | View Profile → | |
| Nevada Mercy and Care INC EIN: 825008473•Unknown / Unclassified | Las Vegas, NV | $413K | — | View Profile → | |
| Rooted School Clark County EIN: 872952821•Unknown / Unclassified | Las Vegas, NV | $342K | — | View Profile → | |
| Tru Vista Foundation INC EIN: 943142399•Unknown / Unclassified | Reno, NV | $322K | $21K(4) | View Profile → | |
| Citizen Outreach Foundation INC EIN: 943178977•Unknown / Unclassified | Las Vegas, NV | $320K | $191K(4) | View Profile → | |
| Alliance for Education Solutions INC EIN: 680232078•Unknown / Unclassified | Reno, NV | $232K | $30K(2) | View Profile → | |
| Truckee Meadows Tomorrow EIN: 880290211•Unknown / Unclassified | Reno, NV | $169K | $239K(8) | View Profile → | |
| Sparks Youth Sports Foundation EIN: 880249145•Unknown / Unclassified | Sparks, NV | $142K | — | View Profile → | |
| Nevada Homes for Youth INC EIN: 880266651•Unknown / Unclassified | Las Vegas, NV | $127K | $7K(8) | View Profile → | |
| Sierra Sage Regional Office of Narcotics Anonymous INC EIN: 880224285•Unknown / Unclassified | Reno, NV | $114K | $131(2) | View Profile → |
Top Mission Sectors in Nevada
Explore charitable organizations by primary service area across Nevada.
Public & Societal Benefit1,534 nonprofitsHuman Services1,495 nonprofitsReligion-Related1,364 nonprofitsEducation1,129 nonprofitsArts, Culture & Humanities786 nonprofitsRecreation & Sports748 nonprofitsAnimal-Related460 nonprofitsHousing & Shelter413 nonprofitsYouth Development413 nonprofitsHealth Care395 nonprofits
Lead a 501(c)(3) in Nevada?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.