Nebraska 501(c)(3) Nonprofits & Startups (10,466)
Browse 10,466 active 501(c)(3) public charities and 1,084 newly approved startups in Nebraska. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 127 Nebraska Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Mercy Meals EIN: 260325321•Food, Agriculture & Nutrition | Norfolk, NE | $152K | $21K(6) | View Profile → | |
| Hamilton County Food Pantry INC EIN: 470806155•Food, Agriculture & Nutrition | Aurora, NE | $143K | $15K(5) | View Profile → | |
| Open Shelf Community Initiatives EIN: 843551641•Food, Agriculture & Nutrition | Lincoln, NE | $134K | — | View Profile → | |
| Spalding Senior Citizens INC EIN: 470708365•Food, Agriculture & Nutrition | Spalding, NE | $120K | — | View Profile → | |
| Nebraska Communities United EIN: 812319062•Food, Agriculture & Nutrition | Omaha, NE | $120K | — | View Profile → | |
| Life Bridge Ministries International EIN: 461904083•Food, Agriculture & Nutrition | Lincoln, NE | $118K | — | View Profile → | |
| Meadowlark Hearth Living Environment Foundation EIN: 272290235•Food, Agriculture & Nutrition | Scottsbluff, NE | $113K | — | View Profile → | |
| Halls of Ivy Academy EIN: 871226372•Food, Agriculture & Nutrition | Omaha, NE | $103K | — | View Profile → | |
| Community College Alliance for Agriculture Advancement EIN: 834625764•Food, Agriculture & Nutrition | Norfolk, NE | $103K | — | View Profile → | |
| Golden Generation Ltd INC EIN: 470618372•Food, Agriculture & Nutrition | Oxford, NE | $99K | — | View Profile → | |
| Logan County Agricultural Society EIN: 814580682•Food, Agriculture & Nutrition | Stapleton, NE | $93K | — | View Profile → | |
| All Peoples Pantry EIN: 994537760•Food, Agriculture & Nutrition | Omaha, NE | $90K | — | View Profile → | |
| Under His Wings EIN: 455473931•Food, Agriculture & Nutrition | Plattsmouth, NE | $89K | — | View Profile → | |
| Bpr-Cpr INC EIN: 464336030•Food, Agriculture & Nutrition | Omaha, NE | $84K | — | View Profile → | |
| Big Muddy Urban Farm INC EIN: 811517958•Food, Agriculture & Nutrition | Omaha, NE | $83K | $343K(11) | View Profile → | |
| Saunders County Livestock & Ag Association EIN: 921782916•Food, Agriculture & Nutrition | Wahoo, NE | $76K | — | View Profile → | |
| Mccook Pantry INC EIN: 261612249•Food, Agriculture & Nutrition | Mccook, NE | $68K | — | View Profile → | |
| Friends of the Omaha Farmers Market EIN: 451810987•Food, Agriculture & Nutrition | Omaha, NE | $64K | $205K(8) | View Profile → | |
| Hearts & Hands Against Hunger of Hastings EIN: 263608318•Food, Agriculture & Nutrition | Hastings, NE | $61K | $76K(7) | View Profile → | |
| Food Bank of Lincoln Foundation EIN: 205474034•Food, Agriculture & Nutrition | Lincoln, NE | $57K | — | View Profile → | |
| Old Cheney Road Farmers Market INC EIN: 204116356•Food, Agriculture & Nutrition | Lincoln, NE | $55K | — | View Profile → | |
| East Point Horspice EIN: 743130375•Food, Agriculture & Nutrition | Alliance, NE | $54K | $210(2) | View Profile → | |
| National Alpaca Foundation EIN: 922776859•Food, Agriculture & Nutrition | Lincoln, NE | $52K | — | View Profile → | |
| A Place at the Table INC EIN: 264044231•Food, Agriculture & Nutrition | Columbus, NE | $49K | — | View Profile → | |
| Omaha Farmers Market INC EIN: 995126430•Food, Agriculture & Nutrition | Omaha, NE | $42K | — | View Profile → |
Top Mission Sectors in Nebraska
Explore charitable organizations by primary service area across Nebraska.
Public & Societal Benefit3,166 nonprofitsEducation999 nonprofitsHuman Services875 nonprofitsYouth Development813 nonprofitsReligion-Related757 nonprofitsRecreation & Sports728 nonprofitsArts, Culture & Humanities709 nonprofitsPhilanthropy & Grantmaking343 nonprofitsHealth Care341 nonprofitsCommunity Improvement335 nonprofits
Lead a 501(c)(3) in Nebraska?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.