Nebraska 501(c)(3) Nonprofits & Startups (10,466)
Browse 10,466 active 501(c)(3) public charities and 1,084 newly approved startups in Nebraska. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 208 Nebraska Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Safe Pastures EIN: 393952095•Animal-Related | Lincoln, NE | Form 990-N / Seed | — | View Profile → | |
| Riverview Rescue & Sanctuary EIN: 393925319•Animal-Related | Hastings, NE | Form 990-N / Seed | — | View Profile → | |
| A Safe Haven for Paws INC EIN: 393538303•Animal-Related | Richland, NE | Form 990-N / Seed | — | View Profile → | |
| Nebraska Branch of the American Association for Laboratory Anima EIN: 384085884•Animal-Related | Omaha, NE | Form 990-N / Seed | — | View Profile → | |
| Lost Pets of Omaha Area EIN: 371845762•Animal-Related | Bennington, NE | Form 990-N / Seed | $138(2) | View Profile → | |
| Missouri Valley Hunt Club EIN: 363548653•Animal-Related | Omaha, NE | Form 990-N / Seed | — | View Profile → | |
| Eastern Nebraska Driving Society EIN: 352802963•Animal-Related | Elkhorn, NE | Form 990-N / Seed | — | View Profile → | |
| Husker Weim Rescue INC EIN: 352616782•Animal-Related | Columbus, NE | Form 990-N / Seed | $576(2) | View Profile → | |
| Safe Haven Animal Rescue Effort EIN: 352552486•Animal-Related | Pawnee City, NE | Form 990-N / Seed | $55(1) | View Profile → | |
| Holey Ghost Holey Spirit INC EIN: 334872994•Animal-Related | Omaha, NE | Form 990-N / Seed | — | View Profile → | |
| Guided by Grace Rescue INC EIN: 333559692•Animal-Related | Hickman, NE | Form 990-N / Seed | — | View Profile → | |
| Save the Kitties - Trap Neuter Return INC EIN: 333100966•Animal-Related | Dakota City, NE | Form 990-N / Seed | — | View Profile → | |
| Thomas D Mangelsen Conservation Wildlife Fund EIN: 332072230•Animal-Related | Omaha, NE | Form 990-N / Seed | — | View Profile → | |
| Tails of Love Foundation EIN: 320089048•Animal-Related | Gering, NE | Form 990-N / Seed | — | View Profile → | |
| Old Poor Farm EIN: 311771436•Animal-Related | Nickerson, NE | Form 990-N / Seed | $111K(13) | View Profile → | |
| Sadie Dog Fund EIN: 300703087•Animal-Related | Lincoln, NE | Form 990-N / Seed | $14K(3) | View Profile → | |
| Adopt-a-Dog Animal Rescue EIN: 274588197•Animal-Related | Chappell, NE | Form 990-N / Seed | — | View Profile → | |
| Platypus Protected Rescue Shelter INC EIN: 274431468•Animal-Related | Beatrice, NE | Form 990-N / Seed | — | View Profile → | |
| Taysia Blue Siberian Husky Rescue IN Nebraska EIN: 272775999•Animal-Related | Omaha, NE | Form 990-N / Seed | — | View Profile → | |
| Ritas Rescue EIN: 272419081•Animal-Related | Beatrice, NE | Form 990-N / Seed | — | View Profile → | |
| Second Chance Pups INC EIN: 271248687•Animal-Related | Beatrice, NE | Form 990-N / Seed | — | View Profile → | |
| Bonafide Dog Academy Charitable Foundation INC EIN: 264761514•Animal-Related | Omaha, NE | Form 990-N / Seed | $10K(1) | View Profile → | |
| Happy Paws Nonprofit EIN: 264538271•Animal-Related | Plattsmouth, NE | Form 990-N / Seed | — | View Profile → | |
| Midwest Wheaten Rescue EIN: 264172369•Animal-Related | Elkhorn, NE | Form 990-N / Seed | $11K(4) | View Profile → | |
| Pug Partners of Nebraska EIN: 263917062•Animal-Related | Fort Calhoun, NE | Form 990-N / Seed | $7K(5) | View Profile → |
Top Mission Sectors in Nebraska
Explore charitable organizations by primary service area across Nebraska.
Public & Societal Benefit3,166 nonprofitsEducation999 nonprofitsHuman Services875 nonprofitsYouth Development813 nonprofitsReligion-Related757 nonprofitsRecreation & Sports728 nonprofitsArts, Culture & Humanities709 nonprofitsPhilanthropy & Grantmaking343 nonprofitsHealth Care341 nonprofitsCommunity Improvement335 nonprofits
Lead a 501(c)(3) in Nebraska?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.