Montana 501(c)(3) Nonprofits & Startups (9,340)
Browse 9,340 active 501(c)(3) public charities and 1,036 newly approved startups in Montana. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 34 Montana Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Intermountain Deaconess Childrens Services EIN: 810231775•Unknown / Unclassified | Helena, MT | $8.2M | $931K(23) | View Profile → | |
| Richland Opportunities INC EIN: 810383901•Unknown / Unclassified | Sidney, MT | $3.7M | $55K(3) | View Profile → | |
| Western Native Voice EIN: 453771715•Unknown / Unclassified | Billings, MT | $2.1M | $1.9M(37) | View Profile → | |
| Victim-Witness Assistance Services INC EIN: 810465054•Unknown / Unclassified | Great Falls, MT | $215K | $180(2) | View Profile → | |
| Flathead Lake Music Camp INC EIN: 363832914•Unknown / Unclassified | Kalispell, MT | $110K | $595(3) | View Profile → | |
| Keeping Our Kids First EIN: 383802326•Unknown / Unclassified | Miles City, MT | $104K | — | View Profile → | |
| Roi Foundation INC EIN: 810481055•Unknown / Unclassified | Sidney, MT | $97K | $22K(5) | View Profile → | |
| Southwest Montana Youth Partners EIN: 873555354•Unknown / Unclassified | Boulder, MT | $94K | $128K(5) | View Profile → | |
| Seeds of Living Hope EIN: 822844413•Unknown / Unclassified | Butte, MT | $80K | — | View Profile → | |
| Whitefish Bulldog Booster Club EIN: 810498570•Unknown / Unclassified | Whitefish, MT | $44K | $139(2) | View Profile → | |
| Abbey Aum Foundation EIN: 841907709•Unknown / Unclassified | Glasgow, MT | $28K | — | View Profile → | |
| Fully Informed Jury Association EIN: 810461842•Unknown / Unclassified | Wht Sphr Spgs, MT | $25K | $36K(6) | View Profile → | |
| Womens Support Group INC EIN: 810462992•Unknown / Unclassified | Helena, MT | $3K | — | View Profile → | |
| Home for Autistic Adults INC EIN: 463430699•Unknown / Unclassified | Red Lodge, MT | $20 | — | View Profile → | |
| Foundation for Research on Economics and the Environment EIN: 943170425•Unknown / Unclassified | Gallatin Gtwy, MT | Form 990-N / Seed | $45K(2) | View Profile → | |
| Open Space Institute EIN: 911734016•Unknown / Unclassified | Stevensville, MT | Form 990-N / Seed | $768K(6) | View Profile → | |
| Little Libby Loggers EIN: 874764196•Unknown / Unclassified | Libby, MT | Form 990-N / Seed | $3K(1) | View Profile → | |
| Dillon Montana Community Foundation INC EIN: 873934188•Unknown / Unclassified | Dillon, MT | Form 990-N / Seed | — | View Profile → | |
| Big Sky Warrior Outreach INC EIN: 871868491•Unknown / Unclassified | Big Timber, MT | Form 990-N / Seed | — | View Profile → | |
| Miles City Firefighters Toy Dance EIN: 871833041•Unknown / Unclassified | Miles City, MT | Form 990-N / Seed | — | View Profile → | |
| Firewood Bank of the Ruby Valley EIN: 853207255•Unknown / Unclassified | Sheridan, MT | Form 990-N / Seed | — | View Profile → | |
| Big Sky Autism Project EIN: 843156482•Unknown / Unclassified | Winston, MT | Form 990-N / Seed | — | View Profile → | |
| Glitz Glam & Gowns INC EIN: 824684032•Unknown / Unclassified | Lewistown, MT | Form 990-N / Seed | — | View Profile → | |
| Helping Hands Run INC EIN: 810531293•Unknown / Unclassified | Billings, MT | Form 990-N / Seed | — | View Profile → | |
| Billings Area Family Violence Task Force EIN: 810482823•Unknown / Unclassified | Billings, MT | Form 990-N / Seed | $22(2) | View Profile → |
Top Mission Sectors in Montana
Explore charitable organizations by primary service area across Montana.
Public & Societal Benefit3,002 nonprofitsRecreation & Sports921 nonprofitsEducation850 nonprofitsArts, Culture & Humanities651 nonprofitsHuman Services602 nonprofitsReligion-Related555 nonprofitsYouth Development386 nonprofitsHealth Care297 nonprofitsEnvironment294 nonprofitsCommunity Improvement279 nonprofits
Lead a 501(c)(3) in Montana?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.