Kentucky 501(c)(3) Nonprofits & Startups (17,419)
Browse 17,419 active 501(c)(3) public charities and 2,299 newly approved startups in Kentucky. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 1,070 Kentucky Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Appalachian Artisan Center of Kentucky INC EIN: 611369294•Arts, Culture & Humanities | Hindman, KY | $2.2M | $502K(21) | View Profile → | |
| Stage One the Louisville Childrens Theatre INC EIN: 610466715•Arts, Culture & Humanities | Louisville, KY | $2M | $803K(16) | View Profile → | |
| Kentucky Opera Association INC EIN: 616013111•Arts, Culture & Humanities | Louisville, KY | $2M | $1.2M(47) | View Profile → | |
| Riverpark Center INC EIN: 611147328•Arts, Culture & Humanities | Owensboro, KY | $2M | $485K(35) | View Profile → | |
| Lexington Leadership Foundation INC EIN: 611359956•Arts, Culture & Humanities | Lexington, KY | $2M | $2.6M(63) | View Profile → | |
| Lexarts INC EIN: 611163184•Arts, Culture & Humanities | Lexington, KY | $1.8M | $957K(56) | View Profile → | |
| The Carnegie Visual & Performing Arts Center INC EIN: 610897319•Arts, Culture & Humanities | Covington, KY | $1.7M | $1M(42) | View Profile → | |
| Art Center of the Bluegrass INC EIN: 161674338•Arts, Culture & Humanities | Danville, KY | $1.7M | $725K(32) | View Profile → | |
| Owensboro Area Museum of Science and History INC EIN: 611164857•Arts, Culture & Humanities | Owensboro, KY | $1.6M | $42K(4) | View Profile → | |
| The Aviation Museum of Kentucky INC EIN: 311028870•Arts, Culture & Humanities | Lexington, KY | $1.5M | $31K(10) | View Profile → | |
| Kentucky Shakespeare Festival INC EIN: 616036654•Arts, Culture & Humanities | Louisville, KY | $1.5M | $1.1M(36) | View Profile → | |
| Presbyterian Association of Musicians EIN: 581415015•Arts, Culture & Humanities | Louisville, KY | $1.5M | $120(2) | View Profile → | |
| The National Quilt Museum INC EIN: 611193387•Arts, Culture & Humanities | Paducah, KY | $1.4M | $410K(18) | View Profile → | |
| Kentucky Railway Museum INC EIN: 616031095•Arts, Culture & Humanities | New Haven, KY | $1.4M | $445(2) | View Profile → | |
| Kentucky Music Educators Assn INC EIN: 610735492•Arts, Culture & Humanities | Richmond, KY | $1.4M | $20K(2) | View Profile → | |
| Embroiderers Guild of America INC EIN: 510201050•Arts, Culture & Humanities | Louisville, KY | $1.3M | — | View Profile → | |
| Historic Homes Foundation INC EIN: 610549274•Arts, Culture & Humanities | Louisville, KY | $1.3M | $120K(16) | View Profile → | |
| Lexington Childrens Theatre INC EIN: 610929277•Arts, Culture & Humanities | Lexington, KY | $1.3M | $1.3M(14) | View Profile → | |
| Lexington Philharmonic Society INC EIN: 616033529•Arts, Culture & Humanities | Lexington, KY | $1.3M | $1.3M(23) | View Profile → | |
| Kmac Museum INC EIN: 610985312•Arts, Culture & Humanities | Louisville, KY | $1.2M | $823K(33) | View Profile → | |
| Save the Grand Theatre INC EIN: 030405779•Arts, Culture & Humanities | Frankfort, KY | $1.2M | $95K(8) | View Profile → | |
| Lexington Childrens Museum INC EIN: 611183278•Arts, Culture & Humanities | Lexington, KY | $1.1M | $113K(8) | View Profile → | |
| Linguistic Society of America EIN: 746043371•Arts, Culture & Humanities | Lexington, KY | $1.1M | — | View Profile → | |
| American Association of Community Theatre EIN: 470692296•Arts, Culture & Humanities | Lexington, KY | $1.1M | $86(2) | View Profile → | |
| Center for Interfaith Relations INC EIN: 611149619•Arts, Culture & Humanities | Louisville, KY | $1.1M | $2.9M(32) | View Profile → |
Top Mission Sectors in Kentucky
Explore charitable organizations by primary service area across Kentucky.
Public & Societal Benefit4,120 nonprofitsReligion-Related2,175 nonprofitsEducation2,011 nonprofitsHuman Services1,669 nonprofitsRecreation & Sports1,290 nonprofitsArts, Culture & Humanities1,070 nonprofitsCommunity Improvement572 nonprofitsAnimal-Related550 nonprofitsHealth Care528 nonprofitsYouth Development459 nonprofits
Lead a 501(c)(3) in Kentucky?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.