Illinois 501(c)(3) Nonprofits & Startups (53,109)
Browse 53,109 active 501(c)(3) public charities and 6,985 newly approved startups in Illinois. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 4,166 Illinois Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Sixty Inches From Center EIN: 274027320•Arts, Culture & Humanities | Chicago, IL | $1.2M | $1.6M(29) | View Profile → | |
| Illinois Philharmonic Orchestra EIN: 363293300•Arts, Culture & Humanities | Park Forest, IL | $1.2M | $362K(18) | View Profile → | |
| Lawyers for the Creative Arts EIN: 237310602•Arts, Culture & Humanities | Chicago, IL | $1.2M | — | View Profile → | |
| The Art Center Highland Park EIN: 362464960•Arts, Culture & Humanities | Highland Park, IL | $1.2M | $404K(39) | View Profile → | |
| Sisters IN Cinema EIN: 821034324•Arts, Culture & Humanities | Chicago, IL | $1.2M | — | View Profile → | |
| Theatre of Western Springs EIN: 366113372•Arts, Culture & Humanities | Western Sprgs, IL | $1.2M | — | View Profile → | |
| Suzuki-Orff School for Young Musicians EIN: 363137564•Arts, Culture & Humanities | Chicago, IL | $1.1M | $314K(21) | View Profile → | |
| Stories Matter Foundation EIN: 474664604•Arts, Culture & Humanities | Chicago, IL | $1.1M | — | View Profile → | |
| Cosley Foundation INC EIN: 363461739•Arts, Culture & Humanities | Wheaton, IL | $1.1M | $730K(31) | View Profile → | |
| Trinity Datta Yoga Center EIN: 843384975•Arts, Culture & Humanities | Carpentersvle, IL | $1.1M | — | View Profile → | |
| Black Lunch Table Fnp EIN: 825436759•Arts, Culture & Humanities | Chicago, IL | $1.1M | — | View Profile → | |
| Deeply Rooted Productions INC EIN: 364060279•Arts, Culture & Humanities | Chicago, IL | $1.1M | $2.1M(41) | View Profile → | |
| Northwest Community Music Academy EIN: 203174820•Arts, Culture & Humanities | Crystal Lake, IL | $1.1M | — | View Profile → | |
| Woodlawn Arts Academy EIN: 273915224•Arts, Culture & Humanities | Sterling, IL | $1.1M | — | View Profile → | |
| Childrens Museum Foundation Corp EIN: 371320003•Arts, Culture & Humanities | Springfield, IL | $1.1M | $350K(8) | View Profile → | |
| I Just Am Studio EIN: 994173561•Arts, Culture & Humanities | Northbrook, IL | $1.1M | $750K(1) | View Profile → | |
| Freeport Arts Center EIN: 510189249•Arts, Culture & Humanities | Freeport, IL | $1.1M | $325K(11) | View Profile → | |
| Polish Museum of America EIN: 510210113•Arts, Culture & Humanities | Chicago, IL | $1.1M | $750K(36) | View Profile → | |
| Town of Normal Childrens Discovery Museum Foundation EIN: 371288369•Arts, Culture & Humanities | Normal, IL | $1.1M | $615K(13) | View Profile → | |
| Buchanan Center for the Arts EIN: 371261024•Arts, Culture & Humanities | Monmouth, IL | $1.1M | $942K(22) | View Profile → | |
| Iqra International Educational Foundation INC EIN: 363266715•Arts, Culture & Humanities | Skokie, IL | $1.1M | $4K(3) | View Profile → | |
| Frank Lloyd Wright Building Conservancy EIN: 363703598•Arts, Culture & Humanities | Chicago, IL | $1M | $165K(22) | View Profile → | |
| The Haymarket Opera Company Nfp EIN: 274348359•Arts, Culture & Humanities | Chicago, IL | $1M | — | View Profile → | |
| Elmhurst Art Museum EIN: 364096612•Arts, Culture & Humanities | Elmhurst, IL | $1M | $337K(32) | View Profile → | |
| The Childrens Museum IN Oak Lawn EIN: 364389897•Arts, Culture & Humanities | Oak Lawn, IL | $1M | $45K(3) | View Profile → |
Top Mission Sectors in Illinois
Explore charitable organizations by primary service area across Illinois.
Public & Societal Benefit12,738 nonprofitsReligion-Related6,808 nonprofitsEducation6,233 nonprofitsHuman Services5,303 nonprofitsArts, Culture & Humanities4,166 nonprofitsRecreation & Sports2,885 nonprofitsYouth Development2,477 nonprofitsPhilanthropy & Grantmaking1,711 nonprofitsCommunity Improvement1,703 nonprofitsHealth Care1,429 nonprofits
Lead a 501(c)(3) in Illinois?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.