Florida 501(c)(3) Nonprofits & Startups (94,003)
Browse 94,003 active 501(c)(3) public charities and 15,402 newly approved startups in Florida. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 3,053 Florida Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Women for Paws INC EIN: 474255054•Animal-Related | Miami, FL | Form 990-N / Seed | — | View Profile → | |
| Dixie County Humane Society Corp EIN: 113774793•Animal-Related | Old Town, FL | Form 990-N / Seed | $176(2) | View Profile → | |
| Lake Jackson Ecopassage Alliance INC EIN: 113686204•Animal-Related | Bruce, FL | Form 990-N / Seed | — | View Profile → | |
| American Foundation for Animal Rescue INC EIN: 113318939•Animal-Related | Crescent City, FL | Form 990-N / Seed | — | View Profile → | |
| Lucis Fund INC EIN: 474305818•Animal-Related | Key West, FL | Form 990-N / Seed | — | View Profile → | |
| Safari Todd Wildlife Productions INC EIN: 030448912•Animal-Related | Christmas, FL | Form 990-N / Seed | — | View Profile → | |
| Kitty Rescue & Sanctuary EIN: 474359117•Animal-Related | Kissimmee, FL | Form 990-N / Seed | — | View Profile → | |
| Sugarloaf Mountain Ranch INC EIN: 474370289•Animal-Related | Clermont, FL | Form 990-N / Seed | — | View Profile → | |
| Rescue Helpers INC EIN: 474375617•Animal-Related | Parrish, FL | Form 990-N / Seed | — | View Profile → | |
| Green Field Reserve INC EIN: 200330778•Animal-Related | Boca Raton, FL | Form 990-N / Seed | $277(2) | View Profile → | |
| Nite Howls Sanctuary INC EIN: 142005379•Animal-Related | Defuniak Spgs, FL | Form 990-N / Seed | — | View Profile → | |
| Royal Rescue & Wildlife Sanctuary EIN: 474450235•Animal-Related | Palm Bay, FL | Form 990-N / Seed | — | View Profile → | |
| Marleys Carrot Patch Rabbit Rescue INC EIN: 474477235•Animal-Related | Jennings, FL | Form 990-N / Seed | — | View Profile → | |
| SPCA of Ocala INC EIN: 043779732•Animal-Related | Anthony, FL | Form 990-N / Seed | $334(2) | View Profile → | |
| St Clare Sanctuary for Small Animals EIN: 920876241•Animal-Related | West Palm Bch, FL | Form 990-N / Seed | — | View Profile → | |
| Big Bend Disaster Animal Response Team INC EIN: 030568170•Animal-Related | Tallahassee, FL | Form 990-N / Seed | $28(2) | View Profile → | |
| Catch & Rescue INC EIN: 020649247•Animal-Related | Land O Lakes, FL | Form 990-N / Seed | — | View Profile → | |
| Broward Beekeepers Association INC EIN: 474570558•Animal-Related | Ft Lauderdale, FL | Form 990-N / Seed | — | View Profile → | |
| Dr Donnas Pet Foundation INC EIN: 474582138•Animal-Related | Ft Lauderdale, FL | Form 990-N / Seed | — | View Profile → | |
| Boxer Angels Rescue INC EIN: 020646111•Animal-Related | Punta Gorda, FL | Form 990-N / Seed | $55(1) | View Profile → | |
| Paws and Effect Rescue Fund EIN: 414865197•Animal-Related | Tampa, FL | Form 990-N / Seed | — | View Profile → | |
| Pets for Vets South Florida INC EIN: 474625770•Animal-Related | Cutler Bay, FL | Form 990-N / Seed | — | View Profile → | |
| Bo Nose Rescue EIN: 474634459•Animal-Related | Cape Coral, FL | Form 990-N / Seed | — | View Profile → | |
| Tanks Incorporated EIN: 010935224•Animal-Related | Myakka City, FL | Form 990-N / Seed | $7K(3) | View Profile → | |
| Community Cats of Jupiter INC EIN: 414860119•Animal-Related | Jupiter, FL | Form 990-N / Seed | — | View Profile → |
Top Mission Sectors in Florida
Explore charitable organizations by primary service area across Florida.
Public & Societal Benefit18,376 nonprofitsReligion-Related16,744 nonprofitsHuman Services11,515 nonprofitsEducation10,039 nonprofitsArts, Culture & Humanities5,710 nonprofitsRecreation & Sports4,813 nonprofitsYouth Development3,576 nonprofitsAnimal-Related3,053 nonprofitsPhilanthropy & Grantmaking2,960 nonprofitsHealth Care2,627 nonprofits
Lead a 501(c)(3) in Florida?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.