Delaware 501(c)(3) Nonprofits & Startups (6,464)
Browse 6,464 active 501(c)(3) public charities and 1,375 newly approved startups in Delaware. Inspect IRS determination dates, past foundation grants, and matched grantmakers.
Active filters:
Showing 25 of 1,375 Delaware Organizations
| Nonprofit Organization | Location | Annual Revenue | Grants Received | Status | Action |
|---|---|---|---|---|---|
| Freedom Birds for Ukraine Foundation EIN: 995005023•International Affairs | Newark, DE | Form 990-N / Seed | — | View Profile → | |
| Cantwells Bridge Parent Boosters EIN: 994902009•Education | Townsend, DE | Form 990-N / Seed | — | View Profile → | |
| Voice of the Earth Foundation EIN: 994900594•Arts, Culture & Humanities | Claymont, DE | Form 990-N / Seed | $10K(1) | View Profile → | |
| Capital City Transformation Alliance INC EIN: 994897127•Human Services | Dover, DE | Form 990-N / Seed | $412K(1) | View Profile → | |
| Latvia Lacrosse North America INC EIN: 994893244•Recreation & Sports | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Morale Tv Corp EIN: 994868402•Civil Rights & Advocacy | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Tinyg Limited EIN: 994832903•Arts, Culture & Humanities | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Bhs Volleyball Boosters - Delaware EIN: 994681590•Recreation & Sports | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Saviour Organization INC EIN: 994670103•Education | Middletown, DE | Form 990-N / Seed | — | View Profile → | |
| Claymont Coalition for Environmental Justice INC EIN: 994655207•Environment | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Deconstructing Design INC EIN: 994646116•Arts, Culture & Humanities | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Ushst Foundation EIN: 994632201•Public Safety & Disaster Relief | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Resource Alliance Foundation EIN: 994617922•Public & Societal Benefit | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Channel Churchill INC EIN: 994611090•Civil Rights & Advocacy | Dover, DE | Form 990-N / Seed | — | View Profile → | |
| Hope View Haven EIN: 994573519•Mental Health & Crisis Intervention | Milton, DE | Form 990-N / Seed | — | View Profile → | |
| Jan Cosmic Foundation USA EIN: 994562883•Education | Hst Newcastle, DE | Form 990-N / Seed | — | View Profile → | |
| Sleep Research Institute INC EIN: 994490039•Health Care | Dover, DE | Form 990-N / Seed | — | View Profile → | |
| Urban Planning Community Development Students of America IN EIN: 994456358•Education | Dover, DE | Form 990-N / Seed | — | View Profile → | |
| Crosstalk Connections INC EIN: 994453862•Mental Health & Crisis Intervention | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Fossil Free Media INC EIN: 994379491•Environment | Dover, DE | Form 990-N / Seed | $4.1M(3) | View Profile → | |
| Spread Good Karma Foundation EIN: 994377477•Health Care | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Usdp Sharing Is Caring INC EIN: 994376183•Public & Societal Benefit | Dover, DE | Form 990-N / Seed | — | View Profile → | |
| Sinkability INC EIN: 994374609•Environment | Rehoboth Bch, DE | Form 990-N / Seed | — | View Profile → | |
| Nacion DE Fe Delaware INC EIN: 994353130•Religion-Related | Wilmington, DE | Form 990-N / Seed | — | View Profile → | |
| Serafin Presents INC EIN: 994302043•Arts, Culture & Humanities | Wilmington, DE | Form 990-N / Seed | $20K(1) | View Profile → |
Top Mission Sectors in Delaware
Explore charitable organizations by primary service area across Delaware.
Public & Societal Benefit1,070 nonprofitsReligion-Related883 nonprofitsEducation837 nonprofitsHuman Services704 nonprofitsArts, Culture & Humanities457 nonprofitsRecreation & Sports283 nonprofitsCommunity Improvement250 nonprofitsPhilanthropy & Grantmaking221 nonprofitsYouth Development210 nonprofitsHealth Care198 nonprofits
Lead a 501(c)(3) in Delaware?
Claim your organization workspace to access automated foundation matches, uncover direct program officer contact lines, and generate tailored Letter of Inquiry starter drafts.