Education & Literacy Grants in Oklahoma
Explore verified institutional foundations, typical award distributions, and active grantmakers supporting education programs across Oklahoma.
Across 45,391 verified foundation awards
Median award for education in Oklahoma
Of active education foundations accept unsolicited proposals
Education & Literacy Grant Funding Landscape in Oklahoma
Nonprofits focused on Education & Literacy in Oklahoma received $5.34B across 45,391 verified foundation grants over recent tax filings. The typical (median) education grant in Oklahoma is $117,617, though awards range from smaller $5,000–$25,000 community programming grants up to multi-million-dollar institutional and endowment commitments.
Major Oklahoma funders actively supporting education initiatives include The Leona M and Harry B Helmsley, American Heart Association INC, Corporation for Public Broadcasting, alongside national foundations funding Oklahoma organizations, youth initiatives, and community programs. Of the active institutional grantmakers funding education in Oklahoma, 40% accept unsolicited grant proposals from new applicants, offering immediate funding opportunities for growing 501(c)(3) organizations.
| Foundation | Headquarters | Annual Giving | Typical Grant | Application Status | Action |
|---|---|---|---|---|---|
| The Leona M and Harry B Helmsley EIN: 137184401 | New York, NY | $440.9M | $399K | View Profile → | |
| American Heart Association INC EIN: 135613797 | Dallas, TX | $198.2M | $20K | View Profile → | |
| Corporation for Public Broadcasting EIN: 132607374 | Washington, DC | $175.8M | $22K | View Profile → | |
| Charter Fund INC EIN: 050620063 | Denver, CO | $143.5M | $250K | View Profile → | |
| Hias INC EIN: 135633307 | Silver Spring, MD | $50.5M | $964K | View Profile → | |
| The Mulva Family Foundation EIN: 203221183 | Austin, TX | $25.7M | $320K | View Profile → | |
| American Cancer Society INC EIN: 131788491 | Atlanta, GA | $23.1M | $15K | View Profile → | |
| Morningcrest Healthcare Foundation EIN: 043815973 | Tulsa, OK | $5.8M | $75K | View Profile → | |
| Wallace and June Blume EIN: 200499831 | Wayland, MI | $4M | $4K | View Profile → | |
| Coretz Family Foundation EIN: 201813311 | Tulsa, OK | $3.4M | $15K | View Profile → | |
| Great Pacific Foundation EIN: 133785442 | Metro Area, US | $2.7M | $25K | View Profile → | |
| Tom L Ward Family Foundation EIN: 203160317 | Oklahoma City, OK | $1.7M | $1K | View Profile → | |
| The Fugitt Foundation EIN: 201189418 | McAlester, OK | $1.5M | $40K | View Profile → | |
| Ferguson Family Foundation Ltd EIN: 201554053 | Arkadelphia, AR | $672K | $3K | View Profile → | |
| Walton Family Foundation INC EIN: 133441466 | Bentonville, AR | $1K | $650 | View Profile → |
Frequently Asked Questions About Education & Literacy Grants in Oklahoma
How much grant funding is available for education in Oklahoma?
Over $5.34B has been deployed across 45,391 verified foundation grants in Oklahoma according to recent Form 990-PF and 990 filings.
What is the typical education grant size in Oklahoma?
The median grant award is approximately $117,617. However, local grassroots initiatives often receive $5,000–$25,000, while regional endowments can exceed $250,000+.
Which foundations in Oklahoma accept unsolicited proposals?
Approximately 40% of verified institutional grantmakers funding education in Oklahoma accept unsolicited applications without a pre-existing relationship.
How can my nonprofit find foundations that match our mission?
Use NPO Grant to analyze peer award ledgers in Oklahoma, identify foundations with active giving history in your city, and contact verified program officers directly.