Curt and Sue Culver
About Curt and Sue Culver Grantmaking
Curt and Sue Culver is an institutional grantmaking foundation headquartered in Nashotah, WI (EIN: 82-3543553). According to IRS Form 990-PF filings, the foundation maintains $19.2M in total assets and distributed $630K across 130 grants. Its typical award size is $2,500, with the middle 50% of awards falling between $1K and $25K. Its primary funding focus includes Education & Literacy (41%), Mental Health & Crisis (31%), Arts, Culture & Humanities (24%), with the highest concentration of grants awarded in WI (67%) and IL (24%).
Rolling / See Website
Top giving states: WI (67%), IL (24%), FL (9%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| United Way Greater Milwaukee & Waukesha County INC | Milwaukee, WI | 2024 | $107,000 | Human services |
| Meta House INC | Milwaukee, WI | 2024 | $100,000 | Compassionate treatment for women struggling with addiction |
| Historic Haymarket Milwaukee I INC | Milwaukee, WI | 2024 | $75,000 | Developing and constructing a permanent museum building |
| Evans Scholars Foundation | Glenview, IL | 2024 | $62,500 | Scholarship support |
| University of Wisconsin Foundation | Madison, WI | 2024 | $50,000 | Curt and sue culver professorship in public policy education (la follette school) |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 130 historical grants awarded by Curt and Sue Culver, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Curt and Sue Culver
Does Curt and Sue Culver accept unsolicited grant proposals?
Curt and Sue Culver operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Curt and Sue Culver?
The median grant size from Curt and Sue Culver is $2,500, with the middle 50% of awards ranging between $1K and $25K.
What causes does Curt and Sue Culver fund?
Over recent Form 990-PF filings, Curt and Sue Culver's primary funding areas have been Education & Literacy, Mental Health & Crisis, Arts, Culture & Humanities.
How do I contact Curt and Sue Culver about a grant?
Curt and Sue Culver is headquartered in Nashotah, WI. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.