Cedar Street Charitable Foundation INC
About Cedar Street Charitable Foundation INC Grantmaking
Cedar Street Charitable Foundation INC is an institutional grantmaking foundation headquartered in Milwaukee, WI (EIN: 26-4530730). According to verified IRS Form 990-PF filings, the foundation maintains $70.2M in total assets and distributed $17.7M across 650 grants. Its typical award size is $20,000, with the middle 50% of awards falling between $10K and $35K. Its primary funding focus includes Education & Literacy (60%), Animal-Related (17%), Philanthropy & Grantmaking (9%), with the highest concentration of grants awarded in WI (46%) and NC (20%).
Rolling review
WI statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Moore Humane Society | Carthage, NC | 2025 | $4,300,000 | General |
| Marquette University | Milwaukee, WI | 2025 | $1,645,000 | General |
| Sacred Heart University | Fairfield, CT | 2025 | $1,000,000 | General |
| University of Pittsburgh | Pittsburgh, PA | 2025 | $993,199 | General |
| St Aloysius Building Campaign | New Canaan, CT | 2025 | $750,000 | General |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 650 Grants & Program Officer Contacts
See every recipient Cedar Street Charitable Foundation INC funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Cedar Street Charitable Foundation INC
Does Cedar Street Charitable Foundation INC accept unsolicited grant proposals?
Yes, Cedar Street Charitable Foundation INC accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Cedar Street Charitable Foundation INC?
The median grant size from Cedar Street Charitable Foundation INC is $20,000, with the middle 50% of awards ranging between $10K and $35K.
What causes does Cedar Street Charitable Foundation INC fund?
Over recent Form 990-PF filings, Cedar Street Charitable Foundation INC's primary funding areas have been Education & Literacy, Animal-Related, Philanthropy & Grantmaking.
How do I contact Cedar Street Charitable Foundation INC about a grant?
Cedar Street Charitable Foundation INC is headquartered in Milwaukee, WI. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.