Asian Indians of Hampton Roads Ltd
Asian Indians of Hampton Roads Ltd actively distributes charitable grants, awarding $28K in grant support in its most recent IRS filing (Tax Year 2025). Historical records show 13 total awards across its active filing window.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2025)Asian Indians of Hampton Roads Ltd directs the vast majority of its grant dollars to established partners (100% repeat recipients). Unsolicited applicants should explore board or community connections before submitting cold proposals.
About Asian Indians of Hampton Roads Ltd Grantmaking
Asian Indians of Hampton Roads Ltd is an institutional grantmaking foundation headquartered in Chesapeake, VA (EIN: 54-1778212). According to IRS Form 990-PF filings, the foundation maintains $0 in total assets in its latest 2025 return and distributed $28K in recent grant distributions. Its typical award size is $27,500, with the middle 50% of awards falling between $28K and $28K. Its primary funding focus includes Human Services & Relief (50%), International Affairs (25%), Youth Development (25%), with the highest concentration of grants awarded in VA (99%) and CT (1%).
Rolling / See Website
Top giving states: VA (99%), CT (1%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Various | Virginia Beach, VA | 2025 | $27,500 | Charitible giving |
| Various | Virginia Beach, VA | 2024 | $28,342 | Charitible giving |
| Hindu Temple of Hampton Roads | Chesapeake, VA | 2023 | $15,000 | Contributions |
| Odu Pantry | Norfolk, VA | 2023 | $1,000 | Contribution |
| Prashanti Education Trust | West Hartford, CT | 2023 | $1,000 | Contribution |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 13 historical grants awarded by Asian Indians of Hampton Roads Ltd, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Asian Indians of Hampton Roads Ltd
Does Asian Indians of Hampton Roads Ltd accept unsolicited grant proposals?
Asian Indians of Hampton Roads Ltd operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Asian Indians of Hampton Roads Ltd?
The median grant size from Asian Indians of Hampton Roads Ltd is $27,500, with the middle 50% of awards ranging between $28K and $28K.
What causes does Asian Indians of Hampton Roads Ltd fund?
Over recent Form 990-PF filings, Asian Indians of Hampton Roads Ltd's primary funding areas have been Human Services & Relief, International Affairs, Youth Development.
How do I contact Asian Indians of Hampton Roads Ltd about a grant?
Asian Indians of Hampton Roads Ltd is headquartered in Chesapeake, VA. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.