Americaview
About Americaview Grantmaking
Americaview is an institutional grantmaking foundation headquartered in Logan, UT (EIN: 77-0602801). According to verified IRS Form 990-PF filings, the foundation maintains $492K in total assets and distributed $1M across 117 grants. Its typical award size is $26,448, with the middle 50% of awards falling between $21K and $33K. Its primary funding focus includes Education & Literacy (86%), Science & Technology (14%), with the highest concentration of grants awarded in VT (20%) and LA (20%).
Rolling review
UT statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| University of Vermont | Burlington, VT | 2024 | $46,113 | General use - annual work plan |
| Wvu Research Corporation | Morgantown, WV | 2024 | $41,221 | General use - annual work plan |
| University of Wisconsin System | Madison, WI | 2024 | $40,831 | General use - annual work plan |
| The University of Mississippi | University, MS | 2024 | $40,500 | General use - annual work plan |
| Murray State University | Murray, KY | 2024 | $39,371 | General use - annual work plan |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 117 Grants & Program Officer Contacts
See every recipient Americaview funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Americaview
Does Americaview accept unsolicited grant proposals?
Yes, Americaview accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Americaview?
The median grant size from Americaview is $26,448, with the middle 50% of awards ranging between $21K and $33K.
What causes does Americaview fund?
Over recent Form 990-PF filings, Americaview's primary funding areas have been Education & Literacy, Science & Technology.
How do I contact Americaview about a grant?
Americaview is headquartered in Logan, UT. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.