Andrew Delaney Foundation
About Andrew Delaney Foundation Grantmaking
Andrew Delaney Foundation is an institutional grantmaking foundation headquartered in Austin, TX (EIN: 76-0265537). According to IRS Form 990-PF filings, the foundation maintains $21.7M in total assets and distributed $3.4M across 217 grants. Its typical award size is $50,000, with the middle 50% of awards falling between $10K and $100K. Its primary funding focus includes Education & Literacy (27%), Human Services & Relief (24%), Animal-Related (22%), with the highest concentration of grants awarded in TX (97%) and RI (2%).
Rolling / See Website
Top giving states: TX (97%), RI (2%), OR (1%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| University of Houston College of Nursing | Sugar Land, TX | 2025 | $275,000 | Scholarships for nursing students, endowed professorship |
| Emancipet | Austin, TX | 2025 | $160,000 | Low-cost spay/ neuter and veterinary services - capital campaign, tnvr killeen clinic |
| Bookspring | Austin, TX | 2025 | $150,000 | Book distribution programs - core program support, miscellaneous matching grants |
| Houston Museum of Natural Science | Houston, TX | 2025 | $150,000 | Natural history, natural sciences museum - capital campaign for gem/mineral hall renovation |
| Family Eldercare INC | Austin, TX | 2025 | $145,000 | Support seniors and adults with disabilities to live with dignity in their communities - 80 over 80 program, capital campaign, summer fan drive |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 217 historical grants awarded by Andrew Delaney Foundation, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Andrew Delaney Foundation
Does Andrew Delaney Foundation accept unsolicited grant proposals?
Andrew Delaney Foundation operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Andrew Delaney Foundation?
The median grant size from Andrew Delaney Foundation is $50,000, with the middle 50% of awards ranging between $10K and $100K.
What causes does Andrew Delaney Foundation fund?
Over recent Form 990-PF filings, Andrew Delaney Foundation's primary funding areas have been Education & Literacy, Human Services & Relief, Animal-Related.
How do I contact Andrew Delaney Foundation about a grant?
Andrew Delaney Foundation is headquartered in Austin, TX. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.