Ruth a and Raymond a Reister Charitable Trust
About Ruth a and Raymond a Reister Charitable Trust Grantmaking
Ruth a and Raymond a Reister Charitable Trust is an institutional grantmaking foundation headquartered in Sioux Falls, SD (EIN: 47-5516393). According to IRS Form 990-PF filings, the foundation maintains $12M in total assets and distributed $859K across 56 grants. Its typical award size is $25,000, with the middle 50% of awards falling between $15K and $50K. Its primary funding focus includes Arts, Culture & Humanities (48%), Health Care & Medical Research (26%), Education & Literacy (14%), with the highest concentration of grants awarded in MN (89%) and MI (11%).
Rolling / See Website
Top giving states: MN (89%), MI (11%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Minnesota Historical Society | St Paul, MN | 2025 | $333,333 | Endowment |
| Second Harvest Heartland | Brooklyn Park, MN | 2025 | $60,000 | General operating |
| Macphail Center for Music | Minneapolis, MN | 2025 | $50,000 | Macphail northside youth |
| Minnesota Humanities Center | St Paul, MN | 2025 | $50,000 | General operating |
| Urban Ventures Leadership Foundation | Minneapolis, MN | 2025 | $50,000 | General operating |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 56 historical grants awarded by Ruth a and Raymond a Reister Charitable Trust, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Ruth a and Raymond a Reister Charitable Trust
Does Ruth a and Raymond a Reister Charitable Trust accept unsolicited grant proposals?
Ruth a and Raymond a Reister Charitable Trust operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Ruth a and Raymond a Reister Charitable Trust?
The median grant size from Ruth a and Raymond a Reister Charitable Trust is $25,000, with the middle 50% of awards ranging between $15K and $50K.
What causes does Ruth a and Raymond a Reister Charitable Trust fund?
Over recent Form 990-PF filings, Ruth a and Raymond a Reister Charitable Trust's primary funding areas have been Arts, Culture & Humanities, Health Care & Medical Research, Education & Literacy.
How do I contact Ruth a and Raymond a Reister Charitable Trust about a grant?
Ruth a and Raymond a Reister Charitable Trust is headquartered in Sioux Falls, SD. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.