The North Eastern Strategic Allianceinc
About The North Eastern Strategic Allianceinc Grantmaking
The North Eastern Strategic Allianceinc is an institutional grantmaking foundation headquartered in Florence, SC (EIN: 30-0128034). According to verified IRS Form 990-PF filings, the foundation maintains $1.2M in total assets and distributed $1.3M across 12 grants. Its typical award size is $40,000, with the middle 50% of awards falling between $40K and $1.2M. Its primary funding focus includes programmatic institutional grantmaking and community development, with the highest concentration of grants awarded in SC (100%).
Rolling review
SC statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Santee Electric Co-op | Kingstree, SC | 2024 | $1,172,500 | Economic developmentcoecocounty economic development |
| Horry Countymyrtle Beach Regional Economic Development Council | Conway, SC | 2024 | $40,000 | County economic development |
| Darlington County | Darlington, SC | 2024 | $40,000 | County economic development |
| Florence County | Florence, SC | 2023 | $1,200,000 | County economic development |
| Horry Countymyrtle Beach Regional Economic Development Council | Conway, SC | 2023 | $40,000 | County economic development |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 12 Grants & Program Officer Contacts
See every recipient The North Eastern Strategic Allianceinc funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about The North Eastern Strategic Allianceinc
Does The North Eastern Strategic Allianceinc accept unsolicited grant proposals?
Yes, The North Eastern Strategic Allianceinc accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from The North Eastern Strategic Allianceinc?
The median grant size from The North Eastern Strategic Allianceinc is $40,000, with the middle 50% of awards ranging between $40K and $1.2M.
What causes does The North Eastern Strategic Allianceinc fund?
The North Eastern Strategic Allianceinc awards grants supporting charitable, educational, and public benefit initiatives.
How do I contact The North Eastern Strategic Allianceinc about a grant?
The North Eastern Strategic Allianceinc is headquartered in Florence, SC. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.