Edna May Aucker Scholarship Trust
About Edna May Aucker Scholarship Trust Grantmaking
Edna May Aucker Scholarship Trust is an institutional grantmaking foundation headquartered in State College, PA (EIN: 20-7165665). According to IRS Form 990-PF filings, the foundation maintains $505K in total assets and distributed $24K across 42 grants. Its typical award size is $2,150, with the middle 50% of awards falling between $1K and $3K. Its primary funding focus includes Education & Literacy (100%), with the highest concentration of grants awarded in PA (97%) and VA (3%).
Rolling / See Website
Top giving states: PA (97%), VA (3%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Messiah University | Mechanicsburg, PA | 2025 | $4,300 | General charitable purpose |
| Penn State University | Hermitage, PA | 2025 | $3,150 | General charitable purpose |
| Washington and Lee University | Lexington, VA | 2025 | $3,150 | General charitable purpose |
| Elizabethtown College | Elizabethtown, PA | 2025 | $2,150 | General charitable purpose |
| Pennsylvania College of Technology | Williamsport, PA | 2025 | $2,150 | General charitable purpose |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 42 historical grants awarded by Edna May Aucker Scholarship Trust, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Edna May Aucker Scholarship Trust
Does Edna May Aucker Scholarship Trust accept unsolicited grant proposals?
Edna May Aucker Scholarship Trust operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Edna May Aucker Scholarship Trust?
The median grant size from Edna May Aucker Scholarship Trust is $2,150, with the middle 50% of awards ranging between $1K and $3K.
What causes does Edna May Aucker Scholarship Trust fund?
Over recent Form 990-PF filings, Edna May Aucker Scholarship Trust's primary funding areas have been Education & Literacy.
How do I contact Edna May Aucker Scholarship Trust about a grant?
Edna May Aucker Scholarship Trust is headquartered in State College, PA. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.