Klamath Co Economic Development Assn
About Klamath Co Economic Development Assn Grantmaking
Klamath Co Economic Development Assn is an institutional grantmaking foundation headquartered in Klamath Falls, OR (EIN: 93-0654603). According to verified IRS Form 990-PF filings, the foundation maintains $2.7M in total assets and distributed $1.6M across 6 grants. Its typical award size is $916,000, with the middle 50% of awards falling between $700K and $916K. Its primary funding focus includes Mental Health & Crisis (72%), Education & Literacy (28%), with the highest concentration of grants awarded in OR (100%).
Rolling review
OR statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Transformations Wellness Center | Klamath Falls, OR | 2024 | $916,000 | New construction project |
| Gilchrist Forest Products | Gilchrist, OR | 2024 | $700,000 | Education |
| Gilchrist Forest Products | Gilchrist, OR | 2023 | $730,000 | Education |
| Transformations Wellness Center | Klamath Falls, OR | 2022 | $225,000 | Educationeducationeducation |
| Klamath Community College Foundation | Klamath Falls, OR | 2021 | $270,000 | Education |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 6 Grants & Program Officer Contacts
See every recipient Klamath Co Economic Development Assn funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Klamath Co Economic Development Assn
Does Klamath Co Economic Development Assn accept unsolicited grant proposals?
Yes, Klamath Co Economic Development Assn accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Klamath Co Economic Development Assn?
The median grant size from Klamath Co Economic Development Assn is $916,000, with the middle 50% of awards ranging between $700K and $916K.
What causes does Klamath Co Economic Development Assn fund?
Over recent Form 990-PF filings, Klamath Co Economic Development Assn's primary funding areas have been Mental Health & Crisis, Education & Literacy.
How do I contact Klamath Co Economic Development Assn about a grant?
Klamath Co Economic Development Assn is headquartered in Klamath Falls, OR. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.