Joe and Sue Degeorge Foundation
Joe and Sue Degeorge Foundation actively distributes charitable grants, awarding $119K in grant support in its most recent IRS filing (Tax Year 2025). Historical records show 244 total awards across its active filing window.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2025)Joe and Sue Degeorge Foundation directs the vast majority of its grant dollars to established partners (89% repeat recipients). Unsolicited applicants should explore board or community connections before submitting cold proposals.
About Joe and Sue Degeorge Foundation Grantmaking
Joe and Sue Degeorge Foundation is an institutional grantmaking foundation headquartered in Branchport, NY (EIN: 46-1365298). According to IRS Form 990-PF filings, the foundation maintains $411K in total assets in its latest 2025 return and distributed $119K in recent grant distributions. Its typical award size is $1,000, with the middle 50% of awards falling between $1K and $1K. Its primary funding focus includes Animal-Related (89%), Education & Literacy (7%), Arts, Culture & Humanities (2%), with the highest concentration of grants awarded in NY (100%).
Rolling / See Website
Top giving states: NY (100%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Humane Society of Yates County | Branchport, NY | 2025 | $20,000 | To support the organization |
| The Living Well | Branchport, NY | 2025 | $15,000 | To support the organization |
| The Living Well Dinner Sponsorship | Branchport, NY | 2025 | $5,000 | To support the organization |
| Keuka College | Branchport, NY | 2025 | $5,000 | To support the organization |
| United Methodist Church of Rochester | Branchport, NY | 2025 | $5,000 | To support the organization |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 244 historical grants awarded by Joe and Sue Degeorge Foundation, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Joe and Sue Degeorge Foundation
Does Joe and Sue Degeorge Foundation accept unsolicited grant proposals?
Joe and Sue Degeorge Foundation operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Joe and Sue Degeorge Foundation?
The median grant size from Joe and Sue Degeorge Foundation is $1,000, with the middle 50% of awards ranging between $1K and $1K.
What causes does Joe and Sue Degeorge Foundation fund?
Over recent Form 990-PF filings, Joe and Sue Degeorge Foundation's primary funding areas have been Animal-Related, Education & Literacy, Arts, Culture & Humanities.
How do I contact Joe and Sue Degeorge Foundation about a grant?
Joe and Sue Degeorge Foundation is headquartered in Branchport, NY. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.