The Dovid and Devorah Gelb Charity Fund
About The Dovid and Devorah Gelb Charity Fund Grantmaking
The Dovid and Devorah Gelb Charity Fund is an institutional grantmaking foundation headquartered in Lakewood, NJ (EIN: 20-5938952). According to verified IRS Form 990-PF filings, the foundation maintains $0 in total assets and distributed $336 across 8 grants. Its typical award size is $336, with the middle 50% of awards falling between $336 and $336. Its primary funding focus includes Philanthropy & Grantmaking (95%), Religion Related (5%), with the highest concentration of grants awarded in NJ (84%) and NY (15%).
Quarterly review cycles. Applications accepted continuously.
Priority given to organizations registered and operating in NJ or regional districts.
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| The Donors Fund | Lakewood, NJ | 2023 | $336 | Charitable educational |
| The Donors Fund | Lakewood, NJ | 2022 | $2,100 | Charitable educational |
| Rofeh Cholim Cancer Society INC | Brooklyn, NY | 2022 | $360 | Charitable educational |
| Congregation Ohr Shraga Veretzky La | Lakewood, NJ | 2022 | $108 | Charitable educational |
| Ohr Naava | Brooklyn, NY | 2022 | $72 | Charitable educational |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 8 Grants & Program Officer Contacts
See every recipient The Dovid and Devorah Gelb Charity Fund funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about The Dovid and Devorah Gelb Charity Fund
Does The Dovid and Devorah Gelb Charity Fund accept unsolicited grant proposals?
The Dovid and Devorah Gelb Charity Fund operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from The Dovid and Devorah Gelb Charity Fund?
The median grant size from The Dovid and Devorah Gelb Charity Fund is $336, with the middle 50% of awards ranging between $336 and $336.
What causes does The Dovid and Devorah Gelb Charity Fund fund?
Over recent Form 990-PF filings, The Dovid and Devorah Gelb Charity Fund's primary funding areas have been Philanthropy & Grantmaking, Religion Related.
How do I contact The Dovid and Devorah Gelb Charity Fund about a grant?
The Dovid and Devorah Gelb Charity Fund is headquartered in Lakewood, NJ. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.