Lori & David Scott Foundation
About Lori & David Scott Foundation Grantmaking
Lori & David Scott Foundation is an institutional grantmaking foundation headquartered in Omaha, NE (EIN: 36-4071892). According to verified IRS Form 990-PF filings, the foundation maintains $42M in total assets and distributed $726K across 46 grants. Its typical award size is $25,000, with the middle 50% of awards falling between $10K and $40K. Its primary funding focus includes Health Care & Medical Research (36%), Philanthropy & Grantmaking (29%), Education & Literacy (16%), with the highest concentration of grants awarded in NE (99%) and IA (1%).
Rolling review
NE statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Quality Living INC | Omaha, NE | 2025 | $500,000 | Capital campaign |
| Boy Scouts of America Mid-america Council | Omaha, NE | 2025 | $45,930 | Event |
| Brownell Talbot School | Omaha, NE | 2025 | $40,000 | Scholarships |
| Omaha Community Foundation | Omaha, NE | 2025 | $28,000 | Event,program & general operating support |
| The Durham Museum | Omaha, NE | 2025 | $27,500 | Event & program support |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 46 Grants & Program Officer Contacts
See every recipient Lori & David Scott Foundation funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Lori & David Scott Foundation
Does Lori & David Scott Foundation accept unsolicited grant proposals?
Yes, Lori & David Scott Foundation accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Lori & David Scott Foundation?
The median grant size from Lori & David Scott Foundation is $25,000, with the middle 50% of awards ranging between $10K and $40K.
What causes does Lori & David Scott Foundation fund?
Over recent Form 990-PF filings, Lori & David Scott Foundation's primary funding areas have been Health Care & Medical Research, Philanthropy & Grantmaking, Education & Literacy.
How do I contact Lori & David Scott Foundation about a grant?
Lori & David Scott Foundation is headquartered in Omaha, NE. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.