Cloudera Foundation INC
In its most recent IRS Form 990-PF filing (Tax Year 2021), Cloudera Foundation INC reported $0 in total assets and $0 in grant distributions. Its last documented institutional grants occurred in 2022–2021 ($1.3M across historical awards). Confirm current program activity before submitting a funding inquiry.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2021)Across its documented grant history, 37% of awards went to first-time recipients, while its latest 2021 Form 990-PF reported $0 in new grantmaking. Cold applicants should prioritize active grantmakers with higher new-grantee rates (35%+).
About Cloudera Foundation INC Grantmaking
Cloudera Foundation INC is an institutional grantmaking foundation headquartered in Boston, MA (EIN: 82-1355201). According to IRS Form 990-PF filings, the foundation maintains $0 in total assets in its latest 2021 return, with $0 in grant distributions in its latest filing and $1.3M across historical awards. Its typical award size is $25,000, with the middle 50% of awards falling between $2K and $78K. Its primary funding focus includes Social Science (65%), Education & Literacy (17%), Environment & Animals (17%), with the highest concentration of grants awarded in DC (27%) and VA (26%).
Rolling / See Website
Top giving states: DC (27%), VA (26%), FL (18%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| College of William and Mary | Williamsburg, VA | 2021 | $324,000 | Aiddata geoquery project- final payment |
| The Urban Institute | Washington, DC | 2021 | $300,000 | To provide support for the urban institutes education data portal project-second installment |
| American Online Giving Foundation INC | Clearwater, FL | 2021 | $218,188 | Matching gift program |
| Terre Des Hommes | Lausanne, MA | 2021 | $113,732 | For general support for an improved use of date for clinic consultations, nurses training and disease surveillance to reduce child mortality from preventable diseases. |
| University of California Berkeley | Berkeley, CA | 2021 | $77,500 | To provide support for the urban displacement projects data4change accelerator project: analyzing eviction causes, outcomes, and racial disparities using natural language processing |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 17 historical grants awarded by Cloudera Foundation INC, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Cloudera Foundation INC
Does Cloudera Foundation INC accept unsolicited grant proposals?
Cloudera Foundation INC operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Cloudera Foundation INC?
The median grant size from Cloudera Foundation INC is $25,000, with the middle 50% of awards ranging between $2K and $78K.
What causes does Cloudera Foundation INC fund?
Over recent Form 990-PF filings, Cloudera Foundation INC's primary funding areas have been Social Science, Education & Literacy, Environment & Animals.
How do I contact Cloudera Foundation INC about a grant?
Cloudera Foundation INC is headquartered in Boston, MA. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.