The Fuqua Foundation
About The Fuqua Foundation Grantmaking
The Fuqua Foundation is an institutional grantmaking foundation headquartered in Charleston, IL (EIN: 47-1701416). According to verified IRS Form 990-PF filings, the foundation maintains $2.6M in total assets and distributed $83K across 9 grants. Its typical award size is $27,258, with the middle 50% of awards falling between $27K and $28K. Its primary funding focus includes Education & Literacy (100%), with the highest concentration of grants awarded in IL (100%).
Rolling review
IL statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Catholic Charities | Mattoon, IL | 2025 | $28,084 | Charitable purposes in community |
| Mattoon Salvation Army | Mattoon, IL | 2025 | $27,258 | Charitable purposes in community |
| Lake Land College Foundation | Mattoon, IL | 2025 | $27,258 | Student scholarships |
| Catholic Charities | Mattoon, IL | 2024 | $24,820 | Charitable purposes in community |
| Mattoon Salvation Army | Mattoon, IL | 2024 | $24,090 | Charitable purposes in community |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 9 Grants & Program Officer Contacts
See every recipient The Fuqua Foundation funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about The Fuqua Foundation
Does The Fuqua Foundation accept unsolicited grant proposals?
Yes, The Fuqua Foundation accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from The Fuqua Foundation?
The median grant size from The Fuqua Foundation is $27,258, with the middle 50% of awards ranging between $27K and $28K.
What causes does The Fuqua Foundation fund?
Over recent Form 990-PF filings, The Fuqua Foundation's primary funding areas have been Education & Literacy.
How do I contact The Fuqua Foundation about a grant?
The Fuqua Foundation is headquartered in Charleston, IL. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.