The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation
About The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation Grantmaking
The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation is an institutional grantmaking foundation headquartered in Oak Brook, IL (EIN: 36-4024786). According to IRS Form 990-PF filings, the foundation maintains $398K in total assets and distributed $104K across 6 grants. Its typical award size is $100,000, with the middle 50% of awards falling between $4K and $100K. Its primary funding focus includes Food & Agriculture (73%), General Charitable Support (27%), with the highest concentration of grants awarded in CA (90%) and IL (7%).
Rolling / See Website
Top giving states: CA (90%), IL (7%), DC (3%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Donor Advised Charitable Giving INC | San Francisco, CA | 2025 | $100,000 | Different charitable activities like education and feeding children |
| Share Our Strength | Washington, DC | 2025 | $3,500 | No kid hungry program |
| Mata Amritanandamayi Center | Castrol Valley, CA | 2024 | $11,000 | Uplifting women. food and medicine for needy. education. |
| Ma Center | Castro Valley, CA | 2022 | $11,000 | Hospital in india and uplift program for women in india |
| Greater Chicago Food Depository | Chicago, IL | 2022 | $4,750 | Food distribution for needy persons |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 6 historical grants awarded by The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation
Does The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation accept unsolicited grant proposals?
The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation?
The median grant size from The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation is $100,000, with the middle 50% of awards ranging between $4K and $100K.
What causes does The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation fund?
Over recent Form 990-PF filings, The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation's primary funding areas have been Food & Agriculture, General Charitable Support.
How do I contact The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation about a grant?
The Dr Upendra & Mrs Sonal Shah Muladhar Charitable Foundation is headquartered in Oak Brook, IL. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.