Raena Brown Tuw #363
Raena Brown Tuw #363 actively distributes charitable grants, awarding $14K in grant support in its most recent IRS filing (Tax Year 2025). Historical records show 8 total awards across its active filing window.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2025)Raena Brown Tuw #363 demonstrates a healthy openness to new organizations, awarding 100% of grants to first-time recipients. Applicants with strong mission alignment should prepare introductory letters well ahead of upcoming review dates.
About Raena Brown Tuw #363 Grantmaking
Raena Brown Tuw #363 is an institutional grantmaking foundation headquartered in Rockford, IL (EIN: 36-6692001). According to IRS Form 990-PF filings, the foundation maintains $242K in total assets in its latest 2025 return and distributed $14K in recent grant distributions. Its typical award size is $14,400, with the middle 50% of awards falling between $14K and $14K. Its primary funding focus includes Philanthropy & Grantmaking (100%), with the highest concentration of grants awarded in CO (41%) and PA (40%).
Rolling / See Website
Top giving states: CO (41%), PA (40%), IL (19%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Carson Bomstad | Englewood, CO | 2025 | $14,400 | Scholarship |
| Lake Erie College of Osteopathic | Erie, PA | 2024 | $14,000 | Scholarship |
| St Georges University | St Georges, IL | 2023 | $6,925 | Scholarship |
| Rocky Vista University | Englewood, CO | 2023 | $6,925 | Scholarship |
| Lake Erie College of Osteopathic | Erie, PA | 2023 | $6,925 | Scholarship |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 8 historical grants awarded by Raena Brown Tuw #363, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Raena Brown Tuw #363
Does Raena Brown Tuw #363 accept unsolicited grant proposals?
Raena Brown Tuw #363 operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Raena Brown Tuw #363?
The median grant size from Raena Brown Tuw #363 is $14,400, with the middle 50% of awards ranging between $14K and $14K.
What causes does Raena Brown Tuw #363 fund?
Over recent Form 990-PF filings, Raena Brown Tuw #363's primary funding areas have been Philanthropy & Grantmaking.
How do I contact Raena Brown Tuw #363 about a grant?
Raena Brown Tuw #363 is headquartered in Rockford, IL. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.