Elemental Excelerator INC
About Elemental Excelerator INC Grantmaking
Elemental Excelerator INC is an institutional grantmaking foundation headquartered in Honolulu, HI (EIN: 82-1112859). According to verified IRS Form 990-PF filings, the foundation maintains $55.2M in total assets and distributed $1.1M across 85 grants. Its typical award size is $10,000, with the middle 50% of awards falling between $9K and $50K. Its primary funding focus includes Environment & Animals (85%), Community & Economic Dev (6%), Animal-Related (4%), with the highest concentration of grants awarded in CA (50%) and NY (19%).
Rolling review
HI statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Community Energy Labs INC | Portland, OR | 2024 | $210,000 | Support building efficiency project, support hosting summer intern |
| Forum Mobility INC | Half Moon Bay, CA | 2024 | $200,000 | Support electric truck project in california |
| Project Vesta | San Francisco, CA | 2024 | $100,000 | Support for coastal carbon removal project |
| Shifted Energy | Honolulu, HI | 2024 | $67,600 | Support for hawaii home energy efficiency project + hosting 2 summer interns |
| Gradient | San Francisco, CA | 2024 | $50,000 | Prize for new orleans innovation challenge - heat pumps |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 85 Grants & Program Officer Contacts
See every recipient Elemental Excelerator INC funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Elemental Excelerator INC
Does Elemental Excelerator INC accept unsolicited grant proposals?
Yes, Elemental Excelerator INC accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Elemental Excelerator INC?
The median grant size from Elemental Excelerator INC is $10,000, with the middle 50% of awards ranging between $9K and $50K.
What causes does Elemental Excelerator INC fund?
Over recent Form 990-PF filings, Elemental Excelerator INC's primary funding areas have been Environment & Animals, Community & Economic Dev, Animal-Related.
How do I contact Elemental Excelerator INC about a grant?
Elemental Excelerator INC is headquartered in Honolulu, HI. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.