Rotary District 6970 York
Rotary District 6970 York actively distributes charitable grants, awarding $182K in grant support in its most recent IRS filing (Tax Year 2024). Historical records show 32 total awards across its active filing window.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2024)Rotary District 6970 York demonstrates a healthy openness to new organizations, awarding 43% of grants to first-time recipients. Applicants with strong mission alignment should prepare introductory letters well ahead of upcoming review dates.
About Rotary District 6970 York Grantmaking
Rotary District 6970 York is an institutional nonprofit organization headquartered in Jacksonville, FL (EIN: 59-2319085). According to IRS Form 990 filings, the organization maintains $44K in total assets in its latest 2024 return and distributed $182K in recent grant distributions. Its typical award size is $17,000, with the middle 50% of awards falling between $15K and $42K. Its primary funding focus includes Philanthropy & Grantmaking (44%), General Charitable Support (33%), Community & Economic Dev (23%), with the highest concentration of grants awarded in FL (93%) and IL (3%).
Rolling review
FL statewide and regional focus • Top giving states: FL (93%), IL (3%), KY (2%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Rotary Club of Downtown Deland | Deland, FL | 2024 | $55,475 | Community project |
| Nonprofit Center of Ne Florida | Jacksonville, FL | 2024 | $41,500 | Community project |
| Rotary Club of Daytona Beach West | Daytona Beach, FL | 2024 | $25,185 | Community project |
| Rotary Club of San Marco | Jacksonville, FL | 2024 | $17,000 | Community project |
| Rotary District 6970 | Jacksonville, FL | 2024 | $14,986 | Community project |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 32 historical grants awarded by Rotary District 6970 York, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Rotary District 6970 York
Does Rotary District 6970 York accept unsolicited grant proposals?
Yes, Rotary District 6970 York accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Rotary District 6970 York?
The median grant size from Rotary District 6970 York is $17,000, with the middle 50% of awards ranging between $15K and $42K.
What causes does Rotary District 6970 York fund?
Over recent Form 990-PF filings, Rotary District 6970 York's primary funding areas have been Philanthropy & Grantmaking, General Charitable Support, Community & Economic Dev.
How do I contact Rotary District 6970 York about a grant?
Rotary District 6970 York is headquartered in Jacksonville, FL. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.