Early Learning Coalition of
About Early Learning Coalition of Grantmaking
Early Learning Coalition of is an institutional grantmaking foundation headquartered in Shalimar, FL (EIN: 31-1745051). According to verified IRS Form 990-PF filings, the foundation maintains $1.6M in total assets and distributed $4.5M across 84 grants. Its typical award size is $42,642, with the middle 50% of awards falling between $22K and $68K. Its primary funding focus includes Religion Related (35%), Human Services & Relief (28%), Education & Literacy (23%), with the highest concentration of grants awarded in FL (98%) and IL (1%).
Rolling review
FL statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Boys and Girls Club | Nw Fort Walton Beach, FL | 2021 | $455,098 | Programmatic support |
| Kids Discovery 7 | Valparaiso, FL | 2021 | $157,611 | Programmatic support |
| Kids Discovery 2 | Mary Esther, FL | 2021 | $141,858 | Programmatic support |
| Okaloosa County School District | Fort Walton Beach, FL | 2021 | $132,234 | Programmatic support |
| Kids Discovery 1 | Fort Walton Beach, FL | 2021 | $106,152 | Programmatic support |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 84 Grants & Program Officer Contacts
See every recipient Early Learning Coalition of funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Early Learning Coalition of
Does Early Learning Coalition of accept unsolicited grant proposals?
Yes, Early Learning Coalition of accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Early Learning Coalition of?
The median grant size from Early Learning Coalition of is $42,642, with the middle 50% of awards ranging between $22K and $68K.
What causes does Early Learning Coalition of fund?
Over recent Form 990-PF filings, Early Learning Coalition of's primary funding areas have been Religion Related, Human Services & Relief, Education & Literacy.
How do I contact Early Learning Coalition of about a grant?
Early Learning Coalition of is headquartered in Shalimar, FL. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.