Woodstock Street Foundation INC
About Woodstock Street Foundation INC Grantmaking
Woodstock Street Foundation INC is an institutional grantmaking foundation headquartered in Wilmington, DE (EIN: 83-3244015). According to verified IRS Form 990-PF filings, the foundation maintains $13.5M in total assets and distributed $1.2M across 13 grants. Its typical award size is $353,750, with the middle 50% of awards falling between $200K and $563K. Its primary funding focus includes Arts, Culture & Humanities (61%), Philanthropy & Grantmaking (32%), Education & Literacy (4%), with the highest concentration of grants awarded in PA (53%) and DE (39%).
Quarterly review cycles. Applications accepted continuously.
Priority given to organizations registered and operating in DE or regional districts.
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Philadelphia Orchestra | Philadelphia, PA | 2024 | $562,500 | General support |
| Ongava Research Centre | DE | 2024 | $353,750 | To further ongava research's charitable mission |
| Jewish Federation of Greater Philadelphia | Philadelphia, PA | 2024 | $200,000 | General support |
| New York University | New York, NY | 2024 | $47,500 | General support |
| Ongava Research Centre | DE | 2023 | $215,340 | To further ongava research's charitable mission |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 13 Grants & Program Officer Contacts
See every recipient Woodstock Street Foundation INC funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Woodstock Street Foundation INC
Does Woodstock Street Foundation INC accept unsolicited grant proposals?
Woodstock Street Foundation INC operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Woodstock Street Foundation INC?
The median grant size from Woodstock Street Foundation INC is $353,750, with the middle 50% of awards ranging between $200K and $563K.
What causes does Woodstock Street Foundation INC fund?
Over recent Form 990-PF filings, Woodstock Street Foundation INC's primary funding areas have been Arts, Culture & Humanities, Philanthropy & Grantmaking, Education & Literacy.
How do I contact Woodstock Street Foundation INC about a grant?
Woodstock Street Foundation INC is headquartered in Wilmington, DE. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.