Foundation for Food and Agriculture
About Foundation for Food and Agriculture Grantmaking
Foundation for Food and Agriculture is an institutional grantmaking foundation headquartered in Washington, DC (EIN: 47-1559027). According to verified IRS Form 990-PF filings, the foundation maintains $295.2M in total assets and distributed $25.7M across 126 grants. Its typical award size is $449,989, with the middle 50% of awards falling between $322K and $1.5M. Its primary funding focus includes Education & Literacy (55%), Environment & Animals (17%), Philanthropy & Grantmaking (16%), with the highest concentration of grants awarded in KS (30%) and CA (28%).
Rolling review
DC statewide and regional focus
Unlock Direct Officer Contacts
Subscribe to reveal verified program officer telephone numbers, direct extensions, and application review notes.
Unlock Officer Contacts →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| North Carolina State University | Raleigh, NC | 2024 | $3,746,812 | Research |
| University of Wisconsin Madison | Madison, WI | 2024 | $2,500,000 | Research |
| Massachusetts Institute of Technology | Cambridge, MA | 2024 | $2,500,000 | Research |
| Kansas State University | Manhattan, KS | 2024 | $2,223,474 | Research |
| Swine Health Information Center | Ames, IA | 2024 | $2,000,000 | Research |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock All 126 Grants & Program Officer Contacts
See every recipient Foundation for Food and Agriculture funded over recent filings, get verified decision-maker phone lines, and evaluate your funding match score.
Frequently Asked Questions about Foundation for Food and Agriculture
Does Foundation for Food and Agriculture accept unsolicited grant proposals?
Yes, Foundation for Food and Agriculture accepts unsolicited grant proposals. Submission review cycle: Rolling review.
What is the typical grant size from Foundation for Food and Agriculture?
The median grant size from Foundation for Food and Agriculture is $449,989, with the middle 50% of awards ranging between $322K and $1.5M.
What causes does Foundation for Food and Agriculture fund?
Over recent Form 990-PF filings, Foundation for Food and Agriculture's primary funding areas have been Education & Literacy, Environment & Animals, Philanthropy & Grantmaking.
How do I contact Foundation for Food and Agriculture about a grant?
Foundation for Food and Agriculture is headquartered in Washington, DC. Verified NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.