Wave Foundation
About Wave Foundation Grantmaking
Wave Foundation is an institutional grantmaking foundation headquartered in Parker, CO (EIN: 84-1134776). According to IRS Form 990-PF filings, the foundation maintains $636K in total assets and distributed $82K across 42 grants. Its typical award size is $3,000, with the middle 50% of awards falling between $2K and $8K. Its primary funding focus includes Education & Literacy (65%), Arts, Culture & Humanities (20%), Philanthropy & Grantmaking (7%), with the highest concentration of grants awarded in NY (30%) and CA (26%).
Rolling / See Website
Top giving states: NY (30%), CA (26%), MD (18%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Brearley School | New York, NY | 2024 | $20,000 | General |
| Camps Newfound and Owatonna | Harrison, ME | 2024 | $20,000 | General |
| First Christian Church | Hagerstown, MD | 2024 | $10,000 | General |
| Spark the Change Co | Denver, CO | 2024 | $7,717 | General |
| Santa Barbara Maritime Museum | Santa Barbara, CA | 2024 | $6,087 | General |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 42 historical grants awarded by Wave Foundation, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Wave Foundation
Does Wave Foundation accept unsolicited grant proposals?
Wave Foundation operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Wave Foundation?
The median grant size from Wave Foundation is $3,000, with the middle 50% of awards ranging between $2K and $8K.
What causes does Wave Foundation fund?
Over recent Form 990-PF filings, Wave Foundation's primary funding areas have been Education & Literacy, Arts, Culture & Humanities, Philanthropy & Grantmaking.
How do I contact Wave Foundation about a grant?
Wave Foundation is headquartered in Parker, CO. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.