Environment Now
Environment Now actively distributes charitable grants, awarding $1.5M in grant support in its most recent IRS filing (Tax Year 2024). Historical records show 151 total awards across its active filing window.
Grantmaking Signals & Applicant Fit
Historical giving patterns derived from IRS filings (2022–2024)Environment Now demonstrates a healthy openness to new organizations, awarding 46% of grants to first-time recipients. Applicants with strong mission alignment should prepare introductory letters well ahead of upcoming review dates.
About Environment Now Grantmaking
Environment Now is an institutional grantmaking foundation headquartered in Newport Beach, CA (EIN: 95-4247242). According to IRS Form 990-PF filings, the foundation maintains $32.5M in total assets in its latest 2024 return and distributed $1.5M in recent grant distributions. Its typical award size is $20,000, with the middle 50% of awards falling between $10K and $30K. Its primary funding focus includes Environment & Animals (65%), Animal-Related (15%), Education & Literacy (7%), with the highest concentration of grants awarded in CA (72%) and AZ (9%).
Rolling / See Website
Top giving states: CA (72%), AZ (9%), NY (9%)
Unlock Direct Officer Contacts
Create an account to reveal direct program officer telephone numbers, extensions, and application review notes.
Create Free Account to Unlock →| Recipient Organization | Location | Tax Year | Award Amount | Grant Purpose |
|---|---|---|---|---|
| Earth Island Institute | Berkeley, CA | 2024 | $175,000 | General support - john muir project |
| California Coastkeeper Alliance | Sacramento, CA | 2024 | $120,000 | General support |
| Restore the Delta | Stockton, CA | 2024 | $55,000 | Epa petition coalition |
| San Francisco Baykeeper | Oakland, CA | 2024 | $50,000 | Defending fresh water flows |
| Rockefeller Family Fund | New York, NY | 2024 | $50,000 | Climate accountability initiative |
| ██████████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ██████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████ |
| ████████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████████ |
| ████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████ |
| ███████████████████████████ | ████████, ██ | 202█ | $███,███ | ██████████████████████████████ |
| █████████████████████ | ████████, ██ | 202█ | $███,███ | ████████████████████████████████ |
| ████████████████████████ | ████████, ██ | 202█ | $███,███ | ███████████████████████████████████ |
Unlock Full Grant History & Decision-Maker Contacts
Explore all 151 historical grants awarded by Environment Now, get direct decision-maker phone lines, and view matching peer recipients across 129,000+ institutional foundations.
Frequently Asked Questions about Environment Now
Does Environment Now accept unsolicited grant proposals?
Environment Now operates on an invitation-only basis and primarily funds preselected organizations. Direct unsolicited applications are not currently reviewed.
What is the typical grant size from Environment Now?
The median grant size from Environment Now is $20,000, with the middle 50% of awards ranging between $10K and $30K.
What causes does Environment Now fund?
Over recent Form 990-PF filings, Environment Now's primary funding areas have been Environment & Animals, Animal-Related, Education & Literacy.
How do I contact Environment Now about a grant?
Environment Now is headquartered in Newport Beach, CA. NPO Grant subscribers can access direct program officer telephone extensions, primary office numbers, and detailed submission guidelines.